Under 16 Women
| 60 Metres | |||
| 100 Metres | L Maxfield | 12.40 |
9-11-1966 |
| L Dick | 12.40 | ||
| M Stokell | 12.40 | ||
| K Thompson | 12.40 | ||
| 200 Metres | K Thompson | 24.90 |
5-3-1984 |
| 300 Metres | |||
| 400 Metres | K Thompson | 57.00 |
4-3-1984 |
| 800 Metres | J Baxter | 2:13.40 |
2-12-1995 |
| 1000 Metres | |||
| 1500 Metres | J Bradshaw | 4:40.00 |
19-2-1981 |
| 2000 Metres | |||
| 3000 Metres | Elyse Jenkins | 10:01.87 |
5-3-2005 |
| 5000 Metres | |||
| 10000 Metres | |||
| 1500m Walk | K Excell | 7:02.00 | 12-3-1996 |
| 3000m Walk | K Excell | 15:39.50 |
11-2-1996 |
| 5000m Walk | K Excell | 28:50.20 | 16-12-1995 |
| 10000m Walk | |||
| 90m Hurdles (76.2) | A Fleming | 14.48 | 26-3-1987 |
| 200m Hurldes (76.2) | |||
| 300m Hurdles | A Cooper | 44.83 | 14-3-1992 |
| 2000m Steeplechase (76.2) | Isabella Thomson | 7:04.12 | 27-2-2005 |
| 2000m Steeplechase (91.4) | Jessica Lyden | 9:03.20 | 31-1-1998 |
| High Jump | A Fleming | 1.65 |
1-11-1986 |
| Triple Jump | C Miller | 11.70 |
5-3-1994 |
| Long Jump | J Munro | 5.35 | 5-12-1988 |
| Pole Vault | |||
| Shot Put (4kg) | A Fleming | 9.71 |
28-2-1987 |
| Discus (1kg) | Y Buckley | 31.29 |
5-3-1967 |
| Javelin (600g) | C Hanek | 31.81 |
25-11-1989 |
| Hammer (4kg) | |||
| Decathlon | |||
| Pentathlon | |||
| 4 X 100 Metres | Natalie Curtis | 57.04 | 19/20-3-2005 |
| Lucy Galloway | |||
| Sophie Ireland | |||
| Aliesha Young | |||
| 4 X 200 Metres | Alison Morton | 2:00.05 | 19/20-3-2005 |
| Sophie Ireland | |||
| Aliesha Young | |||
| Natalie Curtis | |||
| 4 X 400 Metres | |||
| 4 X 800 Metres | |||
