Under 20 Women
| 60 Metres | |||
| 100 Metres | A Egan | 12.00 |
1-2-1974 |
| S Hooper | 12.00 | 1-3-1980 |
|
| 200 Metres | M Biro | 24.40 |
13-2-1971 |
| 300 Metres | |||
| 400 Metres | A Egan | 56.50 |
9-2-1974 |
| 800 Metres | E Bell | 2:11.06 |
23-2-1997 |
| 1000 Metres | |||
| 1500 Metres | A Marquardt | 4:33.50 |
4-1-1992 |
| 1 Mile | M Westbrook | 4:59.56 | 19-3-1994 |
| 2000 Metres | |||
| 3000 Metres | A Marquardt | 9:40.26 |
12-1-1992 |
| 5000 Metres | A Marquardt | 16:57.30 |
9-2-1992 |
| 10000 Metres | |||
| 1500m Walk | K Excell | 7:02.00 | 12-3-1996 |
| 3000m Walk | K Excell | 14:48.00 | 15-3-1997 |
| 5000m Walk | K Excell | 25:46.20 | 8-2-1997 |
| 10000m Walk | |||
| 100m Hurdles (84) | K Gillbert | 15.60 | 5-2-1977 |
| 400m Hurdles (76.2) | Kim Dutkowski | 69.28 | 19-2-2005 |
| 2000m Steeplechase (76.2) | Isabella Thomson | 7:04.12 | 27-2-2005 |
| High Jump | A Fleming | 1.64 |
9-11-1985 |
| Triple Jump | C Miller | 11.71 |
5-3-1994 |
| Long Jump | |||
| Pole Vault | Jessica Lyden | 3.25 | 2-3-2002 |
| Shot Put (4kg) | J Gordon | 12.80 |
8-3-1976 |
| Discus (1kg) | Y Buckley | 36.30 |
8-2-1968 |
| Javelin (600g) | J Gordon | 38.18 |
6-3-1976 |
| Hammer (4kg) | |||
| Decathlon | Jessica Lyden | 4518 pts | 1/2-2-2003 |
| Pentathlon | |||
| 4 X 100 Metres | Jessica Lyndon | 52.85 | 19/20-3-2005 |
| Kim Dutkowski | |||
| Isabella Thomson | |||
| Anneliese Hunt | |||
| 4 X 200 Metres | Kim Dutkowski | 1:52.44 | 27-2-2005 |
| Anneliese Hunt | |||
| Caitlin Richardson | |||
| Stephanie Gunn | |||
| 4 X 400 Metres | Jessica Lyndon | 4:11.44 | 4/5-3-2006 |
| Caitlin Richardson | |||
| Anneliese Hunt | |||
| Kim Dutkowski | |||
| 4 X 800 Metres | |||
