SBHC 
ONLINE
Results > Winter 2007 > Geilston Bay
Handicap Times < Race Times
WINTER 2007
5/5/07 Geilston Bay High School Handicap

3.0km
1. Amy Hamilton ES F U/16 15.39
2. Zoe Bigwood - F U/16 17.23
3. Janika Chambers ES F U/16 17.29
4. Kiera Cruise - F U/16 19.28
5. Jess McDonald - F U/16 20.49
6. Alan Bennett NS M O/50 21.07
7. Fiona Smith SB F U/16 21.15
8. Inessa Corney - F U/16 21.15
9. Jarrah Day - M U/16 21.15
10. Patrick Lyden SB M OPEN 21.15
11. Kiara Chambers ES F U/20 21.18
12. Scott Jenkins SB M O/35 21.19
13. Simon Commane NS M O/35 21.20
14. Zac Faulkner ES M U/16 21.21
15. Jason Fyfe ES M OPEN 21.22
16. Paul Dannock SB M OPEN 21.23
17. Sophie Ireland SB F U/20 21.24
18. Jemma Smith SB F U/16 21.24
19. Alan Coleman NS M O/50 21.24
20. Danny Byas ES M O/50 21.24
21. Jessica Lyden SB F OPEN 21.27
22. Christian Farley - M OPEN 21.27
23. Mick Stevenson NS M O/50 21.27
24. Jim Court NS M O/50 21.28
25. Peter Kleywegt ES M U/20 21.30
26. Jonathon Sansom-Gower ES M OPEN 21.32
27. Gavin Spinks SB M O/35 21.32
28. Nathan Morey OVA M U/20 21.36
29. Mark Lyden SB M OPEN 21.37
30. Bianca Hodgkins ES F U/16 21.37
31. Madeleine Carter SB F U/16 21.38
32. Peter Podolak TMA M O/50 21.40
33. Fiona Lennon ES F O/35 21.40
34. Ataiti Faulkner ES F U/16 21.41
35. Anita Sansom NS F OPEN 21.42
36. Elyse Jenkins SB F U/20 21.43
37. Adele Lucas NS F O/50 21.44
38. Toni Spinks SB F O/35 21.44
39. Daniel Carter SB M OPEN 21.45
40. Louis Coad ES M U/16 21.47
41. Michael Sullivan SB M OPEN 21.48
42. Stephen Turner NS M OPEN 21.50
43. Francesca Smith SB F O/35 21.50
44. Gary Cuthbert TMA M O/50 21.51
45. Charon Foster SB F O/35 21.51
46. Kirsty Hodgkins ES F U/16 21.52
47. Jasmine Davis - F U/16 21.53
48. Megan Guy OVA F U/16 21.54
49. Christian Newbold NS M OPEN 21.54
50. Jessica Ireland SB F U/20 21.54
51. Sarah Holmstrom NS F OPEN 22.00
52. Jonty Roberts NS M U/16 22.00
53. Zoe Palmer NS F U/20 22.00
54. Jenny Stevenson NS F O/50 22.03
55. Linda Moran TMA F O/35 22.04
56. Lily Salter SB F U/16 22.19
57. Bronwyn Hill SB F O/35 22.21
58. Kim Dutkowski SB F U/20 22.22
59. Peter McDonald ES M O/50 22.23
60. Anthea Bennett SB F U/16 22.38
61. Deborah Townrow SB F O/50 23.00
62. Chris Sullivan SB M OPEN 23.04
63. Sharen Willing TMA F O/35 23.15
64. Bryce Roberts NS M U/16 23.51
65. Theresa Harrex NS F OPEN 24.24
66. Kate Leitch ES F OPEN 25.28
67. Margaret Horne NS F O/50 25.59
68. Ian Henderson SB M O/35 28.16 (23.36)

6.0km
1. Patrick Saile - M OPEN 41.38
2. Jarrod Shaw SB M OPEN 42.16
3. Tom Coad ES M U/20 42.17
4. Paul Riseley SB M O/35 42.18
5. Paul Lawler TMA M O/35 42.21
6. William Yee TMA M O/35 42.27
7. Felicity Ogilvie NS F OPEN 42.41
8. Marcus Lennon ES M U/16 42.46
9. Michel Bermudes TMA M O/35 42.49
10. Scott Delany SB M O/35 42.51
11. Stuart Corney TMA M OPEN 42.52
12. Basil Fraser SB M O/35 42.54
13. Noah Nischler ES M U/20 42.57
14. Carolyn Davis TMA F O/35 42.58
15. Daniel Smee SB M O/35 42.58
16. Peter Lyden TMA M O/50 42.59
17. David Cresswell NS M O/50 43.01
18. Wayne Pretty - M O/50 43.02
19. Sharon Coad ES F O/35 43.03
20. Jemery Day - M O/35 43.04
21. Elaine Marquardt SB F O/50 43.06
22. Michael Anderson - M O/35 43.08
23. Wayne French TMA M O/35 43.09
24. Jy Webb ES M OPEN 43.10
25. Lynne Lyden TMA F O/35 43.15
26. John Dalco NS M O/50 43.18
27. Gary Tello SB M U/20 43.24
28. Paul Leitch TMA M O/50 43.24
29. Louisa Bolton NS F OPEN 43.30
30. Andrea Marquardt SB F OPEN 43.33
31. Barry Lloyd TMA M O/50 43.33
32. Lewis Willing NS M OPEN 43.40
33. Greg Hawthorne NS M O/50 43.44
34. Matt Lennon ES M O/35 43.56
35. Matt Holt - M O/35 43.57
36. Bob Weldon TMA M O/50 44.02
37. Jo Crisp SB F O/35 44.03
38. Beau Webb ES M OPEN 44.17
39. Dee Atkinson ES F O/35 44.25
40. Bob Robertson TMA M O/50 45.24
41. Damon Court NS M OPEN 47.06

 

2000   2001   2002   2003   2004   2005   2006   2007