| 3.2km
1. Grant Page NS M OPEN 9.08
2. Sam Fergusson NS M OPEN 9.48
3. Daniel Smee SB M O/35 9.50
4. Michael Anderson - M O/35 9.51
5. Dave Costelloe NS M OPEN 9.59
6. Peter Kleywegt ES M U/20 10.02
7. Jonathon Sansom-Gower ES M OPEN 10.03
8. Phillip McConnon NS M U/16 10.06
9. William Yee TMA M O/35 10.17
10. Nathan Morey OVA M U/20 10.18
11. Damon Court NS M OPEN 10.19
12. Stuart Corney TMA M OPEN 10.25
13. Jy Webb ES M OPEN 10.26
14. Noah Nischler ES M U/20 10.31
15. Ryan Smyth - M OPEN 10.34
16. John Jago TMA M O/35 10.35
17. Mark Lyden SB M OPEN 10.36
18. Paul Lutrell NS M U/20 10.39
19. Lewis Willing NS M U/20 10.41
20. Greg Hickey TMA M O/35 10.44
21. Michel Bermudes TMA M O/35 10.49
22. Peter Lyden TMA M O/50 10.50
23. Gary Tello SB M U/20 10.57
24. Paul Dannock SB M OPEN 10.59
25. Chris Sullivan SB M OPEN 11.02
26. Scott MacDonald - M O/35 11.15
27. Trevor McKenna SB M OPEN 11.16
28. Adam Coombe SB M O/35 11.16
29. Henry West SB M U/16 11.23
30. Patrick Lyden SB M OPEN 11.25
31. Paul Riseley SB M O/35 11.26
32. Ben Tilyard SB M U/16 11.26
33. Michael Walker TMA M O/50 11.28
34. Jemery Day - M O/35 11.29
35. Hayden Thors - M U/16 11.33
36. Gavin Spinks SB M O/35 11.35
37. Scott Delany SB M O/35 11.38
38. Wayne French TMA M O/35 11.39
39. Andrea Marquardt SB F OPEN 11.40
40. Dave O'Brien NS M O/35 11.48
41. Jessica Ireland SB F U/20 11.50
42. Jonty Roberts NS M U/16 11.54
43. Vanessa Kearney NS F OPEN 11.57
44. Jessica Morey OVA F U/16 11.59
45. Zoe Palmer NS F U/20 12.05
46. Louis Coad ES M U/16 12.08
47. Emma Weitnauer NS F OPEN 12.10
48. Sharon Coad ES F O/35 12.11
49. Carolyn Davis TMA F O/35 12.11
50. Miranda Allender SB F U/16 12.12
51. Cara Tilyard SB F U/16 12.15
52. Tim McConnon NS M O/35 12.20
53. Bobby Malcomson ES M U/16 12.22
54. Elyse Jenkins SB F U/20 12.23
55. Isabella Thomson SB F U/20 12.24
56. Sophie Ireland SB F U/20 12.25
57. Deb Gardner SB F O/35 12.31
58. Craig Tilyard SB M O/35 12.34
59. Kim Dutkowski SB F U/20 12.36
60. Scott Bowden NS M U/16 12.37
61. Anthea Bennett SB F U/16 12.38
62. Anneliese Hunt SB F U/20 12.45
63. Dylan Pace NS M U/16 12.45
64. Kiara Chambers ES F U/20 12.46
65. Greg Hawthorne NS M O/50 12.46
66. Bronwyn Hill SB F O/35 12.53
67. Ataiti Faulkner ES F U/16 12.56
68. Bob Robertson TMA M O/50 12.58
69. John Dalco NS M O/50 12.59
70. James Holmstrom NS M U/20 13.02
71. Kate Sutherland NS F OPEN 13.09
72. Louisa Bolton NS F OPEN 13.12
73. Lisa McConnon NS F U/16 13.17
74. Barry Lloyd TMA M O/50 13.18
75. Francesca Smith SB F O/35 13.20
76. Anita Sansom NS F OPEN 13.20
77. Matt Holt SB M O/35 13.22
78. Michael Sullivan SB M OPEN 13.27
79. Alan Coleman NS M O/50 13.28
80. Bianca Hodgkins ES F U/16 13.29
81. Basil Fraser SB M O/35 13.30
82. Wayne Pretty - M O/50 13.32
83. Felicity Ogilvie NS F OPEN 13.37
84. Andrew Harper NS M O/35 13.40
85. Adele Lucas NS F O/50 13.41
86. Bob Weldon TMA M O/50 13.42
87. Jenny Freedman - F OPEN 13.44
88. Paul Leitch TMA M O/50 13.45
89. Stephen Foster SB M O/50 13.45
90. Sonia Hitchens SB F OPEN 13.47
91. Elaine Marquardt SB F O/50 13.51
92. Steve Turner NS M OPEN 13.58
93. Alex Bradley - M OPEN 14.08
94. Adele Peck SB F OPEN 14.10
95. Harriet Close - F OPEN 14.16
96. Toni Spinks SB F O/35 14.17
97. Jessica Lyden SB F OPEN 14.25
98. Kate Andrewartha - F U/16 14.26
99. Kristin Raw - F OPEN 14.26
100. Danny Byas ES M O/50 14.27
101. Scott Jenkins SB M O/35 14.28
102. Linda Moran TMA F O/35 14.33
103. Mick Stevenson NS M O/50 14.34
104. Mike Pace NS M O/50 14.39
105. Elizabeth Leitch TMA F O/50 14.53
106. Rebecca Sansom NS F U/20 14.53
107. Jemma Smith SB F U/16 14.57
108. Jason Fyfe ES M OPEN 14.58
109. Monica Howlett ES F OPEN 15.00
110. Kirsty Hodgkins ES F U/16 15.00
111. Len Powell SB M O/50 15.05
112. Janelle Goodwin NS F OPEN 15.10
113. Sarah Holmstrom NS F OPEN 15.18
114. Matthew Harper NS M U/16 15.20
115. Frances Malcomson TMA F O/50 15.22
116. Lynne Lyden TMA F O/35 15.44
117. Ken Nixon NS M O/35 16.08
118. Jim Court NS M O/50 16.20
119. Bonnie Nichols - F U/16 16.31
120. Lucy Nash ES F U/16 16.31
121. Jarrah Corney - M U/16 16.34
122. Mike Pook TMA M O/50 16.47
123. Simon Commane NS M O/35 16.55
124. Inessa Corney - F U/16 16.56
125. Peter McDonald ES M O/50 17.13
126. Bryce Roberts NS M U/16 17.33
127. Ken Doughty TMA M O/50 18.01
128. Jenni Burden NS F O/35 18.09
129. Tracy Tavasz - F O/35 18.10
130. Charon Foster SB F O/35 18.44
131. Julie Pace NS F O/35 18.48
132. Jenny Stevenson NS F O/50 19.40
133. Zac Faulkner ES M U/16 20.15
134. Lynne Andrews TMA F O/50 20.17
135. Margaret Horne NS F O/50 20.29
136. Deborah Townrow SB F O/50 20.59
137. Sharen Willing TMA F O/35 21.43
138. Kiera Cruise - F U/16 22.23
139. Tracey McConnon NS F O/35 23.35
140. Tony Sansom NS M O/50 30.45
141. Lynne Sansom NS F O/50 30.45
142. Gaye Bowden NS F O/50 30.45
143. Chris Andrews - M O/50 ?
144. Matt Stevenson NS M OPEN 31.00
145. Jack Stevenson NS M U/16 31.00
146. Christian Newbold NS M OPEN NT
147. Tim Waney - M OPEN NT
148. Alex Pace NS M U/16 NT |