| 3.8km
1. Christian Newbold NS M OPEN 12.10
2. Dave Costelloe NS M OPEN 12.23
3. Peter Kleywegt ES M U/20 12.39
4. Phillip McConnon NS M U/16 12.49
5. Chris Sullivan SB M OPEN 13.02
6. Nathan Morey OVA M U/20 13.06
7. Ben Tilyard SB M U/16 13.14
8. Mark Lyden SB M OPEN 13.32
9. Paul Luttrell NS M U/20 14.13
10. Trevor McKenna SB M OPEN 14.18
11. Sam Morey OVA M U/20 14.32
12. Isabella Thomson SB F U/20 15.11
13. Jonty Roberts NS M U/16 15.14
14. Max McMillan SB M U/16 15.18
15. Elyse Jenkins SB F U/20 15.26
16. Emma Weitnauer NS F OPEN 15.29
17. Louis Coad ES M U/16 15.46
18. Zoe Palmer NS F U/16 15.49
19. Bobby Malcomson ES M U/16 15.51
20. Tony Sansom NS M O/50 15.53
21. Tim McConnon NS M O/35 15.55
22. Bronwyn Hill SB F O/35 16.03
23. Kate Sutherland NS F OPEN 16.04
24. Jessica Morey OVA F U/16 16.15
25. Kim Dutkowski SB F U/20 16.16
26. Cara Tilyard SB F U/16 16.26
27. Kiara Chambers ES F U/20 16.31
28. Claudia Conley ES F U/16 16.34
29. Deb Gardner SB F O/35 16.41
30. Francesca Smith SB F O/35 16.49
31. Alan Coleman NS M O/50 16.53
32. Eloise Warren - F U/20 16.54
33. Ataiti Faulkner ES F U/16 16.56
34. Michael Sullivan SB M OPEN 16.58
35. Sophie Ireland SB F U/20 17.04
36. Matt Barker NS M OPEN 17.10
37. Adele Lucas NS F O/50 17.15
38. Bianca Hodgkins ES F U/16 17.17
39. Craig Tilyard SB M O/35 17.18
40. Paul Leitch TMA M O/50 17.21
41. Adele Peck - F OPEN 17.23
42. Claire Hutchinson - F U/16 17.30
43. Madeleine Carter SB F U/16 17.34
44. Anita Sansom NS F OPEN 17.38
45. Steve Turner NS M OPEN 17.38
46. Lisa McConnon NS F U/16 17.51
47. Tim Coad ES M U/16 17.57
48. Dylan Pace NS M U/16 17.58
49. Toni Spinks SB F O/35 18.11
50. Elizabeth Leitch TMA F O/50 18.18
51. Harriet Close - F OPEN 18.24
52. Alex Bradley - M OPEN 18.24
53. Laura Berry NS F U/16 18.28
54. Rebecca Sansom NS F U/20 18.31
55. Sheila Bowden - F OPEN 18.38
56. Simon Foster SB M OPEN 18.41
57. Natalie Oppitz ES F O/35 18.42
58. Monica Howlett ES F OPEN 18.43
59. Mick Stevenson NS M O/50 18.45
60. Janelle Goodwin NS F OPEN 18.47
61. Jessica Lyden SB F OPEN 18.48
62. Bruno Palermo - M OPEN 18.50
63. Scott Jenkins - M O/35 18.51
64. Mike Pace NS M O/50 18.52
65. Stephen Foster SB M O/50 18.55
66. Len Powell SB M O/50 18.57
67. Oliver Ireland SB M U/16 19.26
68. Lizzy Malcomson ES F U/20 19.29
69. Jason Fyfe ES M OPEN 19.30
70. Frances Malcomson TMA F O/50 19.33
71. Lynne Lyden TMA F O/35 19.45
72. Jasmine Davis - F U/16 19.59
73. Peter Podolak TMA M O/50 19.59
74. Fiona Smith SB F U/16 20.07
75. Jemma Smith SB F U/16 20.20
76. Jakeb Atkinson NS M U/16 20.23
77. Ken Atkinson NS M OPEN 20.25
78. Inessa Corney - F U/16 20.45
79. Bryce Roberts NS M U/16 21.05
80. Grace Tame - F U/16 21.18
81. Matthew Harper - M U/16 21.24
82. Peter McDonald ES M O/50 21.45
83. Maree McCully ES F O/35 22.20
84. Ken Doughty TMA M O/50 22.27
85. Joseph Carter SB M U/16 23.17
86. Alex Hutchinson - M U/16 23.19
87. Simon Commane NS M O/35 23.35
88. Peter Cornish TMA M O/50 24.02
89. Ros Cornish TMA F O/50 24.03
90. David Hill - M O/50 24.22
91. Charon Foster SB F O/35 24.44
92. Deborah Townrow SB F O/50 25.03
93. Zoe Bigwood - F U/16 25.33
94. Bradley Atkinson NS M OPEN 25.40
95. Jenny Stevenson NS F O/50 25.41
96. Julie Pace NS F O/35 26.07
97. Alexander Pace NS M U/16 26.33
98. Zac Faulkner ES M U/16 26.40
99. Theresa Harrex NS F OPEN 27.19
100. Belinda Atkinson NS F U/16 27.44
101. Margaret Horne NS F O/50 32.17
102. Frances Hancock TMA F O/50 32.17
103. Lynne Sansom NS F O/50 36.17
104. Tracey McConnon NS F O/35 36.17 |
6.1km
1. Grant Page - M OPEN 19.50
2. John Jago TMA M O/35 21.03
3. Donna MacFarlane SB F OPEN 21.11
4. Michael Anderson - M O/35 21.23
5. Jonathon Sansom-Gower ES M OPEN 21.26
6. Alex Humphrey SB M OPEN 21.31
7. Alex Spinks SB M U/20 22.04
8. Jy Webb ES M OPEN 22.07
9. Damon Court NS M OPEN 22.16
10. Stuart Corney - M OPEN 22.30
11. Peter Lyden TMA M O/50 22.47
12. William Yee TMA M O/35 22.53
13. Greg Hickey TMA M O/35 23.11
14. Gary Tello - M U/20 23.19
15. Michel Bermudes TMA M O/35 23.20
16. Stephen Fenton TMA M O/35 23.24
17. Graeme Blundstone SB M OPEN 23.26
18. Daniel Carter SB M OPEN 23.45
19. Tony McIntyre - M O/35 24.11
20. Paul Dannock SB M OPEN 24.21
21. Andrew Skelly SB M O/35 24.46
22. Adam Coombe - M O/35 24.49
23. Christian Farley - M OPEN 24.54
24. Dominic McNamara - M OPEN 24.55
25. Richard Roff - M O/50 24.57
26. Wayne French NS M O/35 24.59
27. Andrea Marquardt SB F OPEN 25.00
28. Gavin Spinks - M O/35 25.11
29. Peter Lawler TMA M OPEN 25.13
30. Ian Cayzer SB M U/20 25.15
31. Peter Barrett - M OPEN 25.16
32. David O'Brien NS M O/35 25.47
33. Craig Hatchard - M OPEN 25.50
34. Olivia Gillie SB F OPEN 25.55
35. Greg Hawthorne NS M O/50 26.01
36. Jessica Ireland SB F U/20 26.07
37. Sharon Coad ES F O/35 26.18
38. Henry West - M U/16 26.20
39. Carolyn Davis TMA F O/35 26.33
40. Patrick Lyden SB M OPEN 27.16
41. Richard Lennon - M OPEN 27.26
42. Andrew Harper - M O/35 27.31
43. Fin Stronach - M U/20 27.35
44. Keith Jacobs - M O/35 27.35
45. Rod McGregor - M O/50 27.36
46. Bob Robertson TMA M O/50 27.52
47. Marcus Lennon ES M U/16 28.16
48. Malinda Itchens - F OPEN 28.20
49. John Dalco NS M O/50 28.22
50. Stefano Conforti - M O/35 28.27
51. Bob Weldon TMA M O/50 28.32
52. Tracey Keating TMA F O/35 28.33
53. Chris Sonneveld - M OPEN 28.38
54. Mae Tanner - F OPEN 28.56
55. Barry Lloyd TMA M O/50 29.04
56. Matt Holt - M O/35 29.08
57. Josh Berry NS M U/16 29.11
58. Dee Atkinson ES F O/35 29.13
59. Elaine Marquardt SB F O/50 29.17
60. Louise Bolton NS F OPEN 29.27
61. Felicity Ogilvie NS F OPEN 29.34
62. Kelly Hilda - F OPEN 29.56
63. Sue Lloyd TMA F O/50 30.01
64. Kristin Raw - F OPEN 30.04
65. Jane Conley - F O/50 30.21
66. Kathryn McCann - F OPEN 30.52
67. Linda Moran TMA F O/35 30.54
68. Sonia Hitchens - F OPEN 32.00
69. Andrew Walker - M OPEN 32.24
70. Nadia Smith - F OPEN 33.23
71. Jo Crisp SB F O/35 34.16
72. David Cresswell NS M O/50 34.39
73. Jim Court NS M O/50 36.30
74. David Hancock TMA M O/50 36.30
75. Wayne Pretty - M O/50 NR |
|