|
2.5km
1. Dave Costelloe NS M OPEN 8.24
2. Phillip McConnon NS M U/16 8.35
3. Chris Sullivan SB M OPEN 9.06
4. Ben Tilyard SB M U/16 9.08
5. Graeme Blundstone SB M OPEN 9.09
6. Trevor McKenna SB M OPEN 9.16
7. Michel Bermudes TMA M O/35 9.35
8. Jonty Roberts NS M U/16 9.59
9. Max MacMillan SB M U/16 10.07
10. Louis Coad ES M U/16 10.10
11. Scott Bowden NS M U/16 10.16
12. Emma Weitnauer NS F OPEN 10.21
13. Bobby Malcomson ES M U/16 10.23
14. Tony Sansom NS M O/50 10.26
15. Cara Tilyard SB F U/16 10.28
16. Tim McConnon NS M O/35 10.30
17. Ataiti Faulkner ES F U/16 10.34
18. Craig Tilyard SB M O/35 10.42
19. Oliver Ireland SB M U/16 10.43
20. Deborah Gardner SB F O/35 10.47
21. Felicity Stringer OVA F U/16 10.58
22. Francesca Smith SB F O/35 11.15
23. Harry Bourchier SB M U/16 11.26
24. Garry Bowden NS M O/50 11.29
25. Lisa McConnon NS F U/16 11.32
26. Madeleine Carter SB F U/16 11.35
27. Adele Peck SB F OPEN 11.43
28. Scott Jenkins SB M O/35 11.55
29. Sonia Hitchens SB F OPEN 11.57
30. Rebecca Sansom NS F U/20 12.07
31. Dylan Pace NS M U/16 12.19
32. Natalie Oppitz ES F O/35 12.20
33. Mick Stevenson NS M O/50 12.22
34. Alex Bradley - M OPEN 12.28
35. James Johnston NS M U/16 12.31
36. Chloe Continenza OVA F U/16 12.36
37. Danny Byas ES M O/50 12.42
38. Bruno Palermo SB M OPEN 12.44
39. Jessica Lyden SB F OPEN 12.44
40. Monica Howlett ES F OPEN 12.52
41. Peter Podolak TMA M O/50 12.57
42. Jasmine Davis - F U/16 12.58
43. Fiona Smith SB F U/16 13.01
44. Jemma Smith SB F U/16 13.05
45. Megan Guy - F U/16 13.17
46. Jason Fyfe ES M OPEN 13.26
47. Stephen Foster SB M O/50 13.28
48. Chloe Oppitz ES F U/16 13.34
49. Bryce Roberts NS M U/16 14.57
50. Joseph Carter SB M U/16 15.10
51. Charon Foster SB F O/35 16.01
52. Mike Pace NS M O/50 16.26
53. Julie Pace NS F O/35 16.27
54. Theresa Harrex NS F OPEN 16.40
55. Jenny Stevenson NS F O/50 16.50
56. Matthew Harper - M U/16 16.55
57. Alexander Pace NS M U/16 18.05
58. Zoe Bigwood - F U/16 18.48
59. Andrew Harper - M O/35 19.40
60. Tracey McConnon NS F O/35 19.52
61. Hannah Weitnauer - F U/16 20.22
62. Lynne Sansom NS F O/50 22.50
63. Greg Roberts NS M O/35 27.12
64. Kate Bowden NS F U/16 27.37
65. Gaye Bowden NS F O/50 27.37
66. Roy Pugh - F O/50 NT
67. John Pugh - M O/50 NT
68. Jenny Freeman - F OPEN NT
69. Cariad Weitnauer - F U/16 NT
70. Claire Hutchinson - F U/16 NT |
5.0km
1. Grant Page NS M OPEN 15.07
2. Sam Fergusson NS M OPEN 15.09
3. Alex Spinks SB M U/20 15.54
4. Jarrod Shaw SB M OPEN 16.07
5. Daniel Smee SB M O/35 16.09
6. Michael Anderson - M O/35 16.22
7. Jonathon Hitchens SB M OPEN 16.22
8. Ryan Foster SB M U/20 16.29
9. John Jago TMA M O/35 16.38
10. Nathan Morey OVA M U/20 16.50
11. Jonathon Sansom-Gower ES M OPEN 16.55
12. Peter Kleywegt ES M U/20 16.56
13. Damon Court NS M OPEN 17.22
14. William Yee TMA M O/35 17.31
15. Peter Lyden TMA M O/50 17.37
16. Greg Hickey TMA M O/35 17.41
17. Paul Luttrell NS M U/20 17.45
18. Mark Lyden SB M OPEN 17.58
19. Daniel Carter SB M OPEN 18.06
20. Sam Morey OVA M U/20 18.10
21. Matthew Groves ES M OPEN 18.15
22. Noah Nischler ES M U/20 18.46
23. Paul Dannock SB M OPEN 18.32
24. Adam Coombe SB M O/35 18.56
25. Andrea Marquardt SB F OPEN 19.02
26. Wayne French NS M O/35 19.06
27. Paul Riseley SB M O/35 19.17
28. Michael Walker TMA M O/50 19.24
29. Tom Coad ES M U/20 19.25
30. Richard Roffe - M O/50 19.26
31. Elyse Jenkins SB F U/20 19.27
32. Scott Delany - M O/35 19.32
33. Gavin Spinks SB M O/35 19.35
34. Olivia Gillie SB F OPEN 19.39
35. Patrick Lyden SB M OPEN 19.41
36. Christian Farley - M OPEN 19.42
37. Tony McIntyre - M O/35 19.53
38. Jessica Ireland SB F U/20 19.58
39. Vanessa Kearney NS F OPEN 20.03
40. Jessica Morey OVA F U/16 20.11
41. Paul Lawler TMA M O/35 20.14
42. Tim Squires SB M O/35 20.15
43. Isabella Thomson SB F U/20 20.17
44. Tim Andrewartha - M U/20 20.18
45. Carolyn Davis TMA F O/35 20.22
46. Sharon Coad ES F O/35 20.33
47. Anneliese Hunt SB F U/20 20.49
48. Sophie Ireland SB F U/20 20.51
49. Bronwyn Hill SB F O/35 21.01
50. David O'Brien NS M O/35 21.12
51. Greg Hawthorne NS M O/50 21.19
52. Tracey Keating TMA F O/35 21.23
53. Chris Sonneveld - M OPEN 21.24
54. Bob Robertson TMA M O/50 21.28
55. Marcus Lennon ES M U/16 21.44
56. Kate Sutherland NS F OPEN 21.50
57. John Dalco NS M O/50 22.01
58. Michael Sullivan SB M OPEN 22.13
59. Louisa Bolton NS F OPEN 22.14
60. Kiara Chambers ES F U/20 22.24
61. Matt Holt - M O/35 22.33
62. Adele Lucas NS F O/50 22.42
63. No Name - - - 22.54
64. Elaine Marquardt SB F O/50 22.55
65. Kelly Hilder - F OPEN 23.04
66. Dee Atkinson ES F O/35 23.11
67. Andrew Walker - M OPEN 23.16
68. Sue Lloyd TMA F O/50 23.24
69. Linda Moran TMA F O/35 23.35
70. Alan Bennett NS M O/50 23.45
71. Barry Lloyd TMA M O/50 24.06
72. Toni Spinks SB F O/35 24.15
73. Harriet Close - F OPEN 24.26
74. Lizzy Malcomson ES F U/20 24.42
75. Frances Malcomson TMA F O/50 24.42
76. Lynne Lyden TMA F O/35 24.45
77. Sonya Bourchier - F O/50 25.32
78. James Holmstrom - M U/20 25.42
79. Sarah Holmstrom NS F OPEN 25.58
80. David Cresswell NS M O/50 26.01
81. Jo Crisp SB F O/35 26.21
82. Jim Court NS M O/50 26.40
83. Janelle Goodwin NS F OPEN 26.53
84. Ken Nixon NS M O/35 27.43
85. Peter McDonald ES M O/50 28.26
86. Ken Doughty TMA M O/50 28.42
87. Lucy Nash ES F U/16 29.39
88. Bonnie Nichols - F U/16 29.39
89. Kristie Walker - F OPEN 31.19
90. Margaret Horne NS F O/50 34.27
91. Janika Chambers ES F U/16 37.48
92. Amy Hailton ES F U/16 37.48
93. M - - - U/16 NT |
|