SBHC 
ONLINE
Results > Winter 2007 > Risdon
Race Times
WINTER 2007
2/6/07 Risdon Brook Dam

4.3km
1. Dave Costelloe NS M OPEN 13.35
2. Daniel Smee SB M O/35 13.42
3. Donna MacFarlane SB F OPEN 14.00
4. Phillip McConnon NS M U/16 14.13
5. Paul Bidgood SB M OPEN 14.16
6. Noah Nischler ES M U/20 15.01
7. Gary Tello SB M U/20 15.11
8. Paul Luttrell NS M U/20 15.14
9. Daniel Carter SB M OPEN 15.16
10. Trevor McKenna SB M OPEN 15.25
11. Graeme Blundstone SB M OPEN 15.42
12. Patrick Lyden SB M OPEN 16.04
13. Chris Sullivan SB M OPEN 16.09
14. Thomas Coad ES M U/20 16.14
15. Sarah Browning OVA F U/16 16.24
16. Glenn Berman - M O/35 16.40
17. Zoe Palmer NS F U/16 16.55
18. Chris Sonneveld SB M OPEN 16.57
19. Louis Coad ES M U/16 16.58
20. Emma Weitnauer NS F OPEN 16.59
21. Cara Tilyard SB F U/16 17.00
22. Isabella Thomson SB F U/20 17.03
23. Dylan Pugh NS M U/16 17.04
24. Ben Tilyard SB M U/16 17.05
25. Kristy Richardson - F OPEN 17.30
26. Kate Sutherland NS F OPEN 17.32
27. Rod Mason - M O/35 17.39
28. Jessica Morey OVA F U/16 17.43
29. Jessica Ireland SB F U/20 17.44
30. Bobby Malcomson ES M U/16 17.46
31. Sophie Ireland SB F U/20 17.51
32. Tim McConnon NS M O/35 17.58
33. Tony Sansom NS M O/50 17.59
34. Anthea Bennett SB F U/16 18.06
35. Ataiti Faulkner ES F U/16 18.10
36. Francesca Smith SB F O/35 18.11
37. Jonty Roberts NS M U/16 18.31
38. Stephen Foster SB M O/50 18.35
39. Felicity Ogilvie NS F OPEN 18.38
40. Natasha Fitzpatrick OVA F U/16 18.41
41. Michael Sullivan SB M OPEN 18.57
42. Alan Coleman NS M O/50 19.01
43. Madeleine Carter SB F U/16 19.08
44. Simon Foster SB M Open 19.09
45. Bianca Hodgkins ES F U/16 19.10
46. Steve Turner NS M Open 19.10
47. Ewan McPherson NS M U/16 19.14
48. Lisa McConnon NS F U/16 19.16
49. Paul Leitch - M O/50 19.17
50. Adele Peck SB F OPEN 19.19
51. Kirsty Hodgkins ES F U/16 19.20
52. Danny Byas ES M O/50 19.46
53. Jacob Doole ES M U/16 19.51
54. Jon Doole ES M O/35 19.52
55. Fiona Lennon ES F O/35 19.53
56. Harriet Close - F OPEN 19.55
57. Tamsyn Hinksman - F OPEN 19.55
58. Alex Bradley - M OPEN 19.55
59. Sarah-Anne Bester - F OPEN 20.00
60. Alan Bennett NS M O/50 20.05
61. Gary Cuthbert TMA M O/50 20.07
62. Natalie Oppitz ES F O/35 20.12
63. Toni Spinks SB F O/35 20.19
64. Chloe Continenza OVA F U/16 20.32
65. Frances Malcomson TMA F O/50 20.36
66. Elizabeth Leitch TMA F O/50 20.42
67. Jason Fyfe ES M OPEN 20.45
68. Rebecca Sansom NS F U/20 20.49
69. Carly McPherson NS F U/16 21.01
70. Scott Jenkins SB M O/35 21.07
71. Mick Stevenson NS M O/50 21.09
72. Sue Lloyd TMA F O/50 21.26
73. Lynne Lyden TMA F O/35 21.43
74. Linda Moran TMA F O/35 21.43
75. Ella Scott - F U/16 22.13
76. Mark Scott - M O/35 22.13
77. Len Powell SB M O/50 22.33
78. Michelle Richardson - F OPEN 22.38
79. Chloe Oppitz ES F U/16 23.04
80. Peter Podolak TMA M O/50 23.10
81. Peter McDonald ES M O/50 23.11
82. Belinda Gleeson - F O/35 23.24
83. Jemma Smith SB F U/16 23.31
84. Jess McDonald - F U/16 23.49
85. Shakanea Griggs NS F U/16 24.15
86. Corey Griggs NS M U/16 24.18
87. Ken Doughty TMA M O/50 24.32
88. Tracy Tavasz - F O/35 24.39
89. Joseph Carter SB M U/16 24.47
90. Bryce Roberts NS M U/16 24.51
91. Greg Hawthorne NS M O/50 24.57
92. Amy Hamilton ES F U/16 25.40
93. Lucy Nash ES F U/16 25.40
94. Charon Foster SB F O/35 25.50
95. David Hancock TMA M O/50 26.14
96. David Cresswell NS M O/50 26.44
97. Zoe Bigwood - F U/16 26.45
98. Jenny Stevenson NS F O/50 28.02
99. Zac Faulkner ES M U/16 30.42
100. Deborah Townrow SB F O/50 30.44
101. Ben Podolak - M U/16 30.52
102. Frances Hancock TMA F O/50 32.00
103. Caroline Wilcott NS F O/35 32.35
104. Tracey McConnon NS F O/35 32.35
105. Angus Barrett - M U/16 33.42
106. Elise Barrett - F U/16 36.36
107. Sheila Sowden - F OPEN 36.36
108. Lynne Sansom NS F O/50 42.39
109. June Risk NS F O/35 42.39
110. Elizabeth Hutt - F U/16 45.36

8.8km
1. Grant Page NS M OPEN 27.34
2. Ryan Foster SB M U/20 29.56
3. Sam Fergusson NS M OPEN 29.57
4. Michael Anderson NS M O/35 30.02
5. John Jago TMA M O/35 30.44
6. Nathan Morey OVA M U/20 30.46
7. Peter Kleywegt ES M U/20 30.48
8. David Bone - M O/35 30.53
9. Damon Court NS M OPEN 30.57
10. William Yee TMA M O/35 31.05
11. Kylie Risk NS F OPEN 31.13
12. Terry Moore - M O/35 31.33
13. Greg Hickey TMA M O/35 31.50
14. Peter Lyden TMA M O/50 32.13
15. Michel Bermudes TMA M O/35 32.23
16. Scott McDonald - M O/35 33.40
17. Tony McIntyre - M O/35 34.04
18. Peter Barrett - M OPEN 34.10
19. Paul Riseley SB M O/35 34.16
20. Andrea Marquardt SB F OPEN 34.26
21. Adam Coombe SB M O/35 34.44
22. Wayne French TMA M O/35 34.47
23. Andrew Skelly SB M O/35 35.39
24. Richard Roffe TMA M O/50 35.42
25. John Jarman TMA M OPEN 35.45
26. Gavin Spinks SB M O/35 36.03
27. Sharon Coad ES F O/35 36.13
28. Sarah Pinto SB F OPEN 36.26
29. Andrew Bowerman - M OPEN 36.33
30. Christine Moore - F O/35 37.33
31. Chris Gates SB M O/50 37.55
32. Tracey Keating TMA F O/35 38.15
33. Bob Robertson TMA M O/50 38.38
34. Leigh Kemp NS M U/20 38.59
35. Carolyn Davis TMA F O/35 39.04
36. Barry Lloyd TMA M O/50 39.13
37. Bronwyn Hill SB F O/35 39.24
38. Wayne Pretty NS M O/50 39.53
39. John Dalco NS M O/50 40.08
40. Elaine Marquardt SB F O/50 40.10
41. Bob Weldon TMA M O/50 40.30
42. Louisa Bolton - F OPEN 40.40
43. Kristin Raw SB F OPEN 41.47
44. Robert Stewart - M O/35 41.47
45. Mae Tanner - F OPEN 42.11
46. Kathryn McCann - F OPEN 42.17
47. Dee Atkinson ES F O/35 42.41
48. Laura McLean NS F OPEN 49.15
49. Jim Court NS M O/50 49.25

 

2000   2001   2002   2003   2004   2005   2006   2007   2008   2009