| 3.5km
1. Nathan Morey OVA M U/20 11.48
2. Peter Kleywegt ES M U/20 12.28
3. Chris Sullivan SB M OPEN 12.48
4. Kedir Ahmed SB M OPEN 12.52
5. Dejen Gebreselasie SB M U/16 13.03
6. Henry West SB M U/16 13.04
7. Graeme Blundstone SB M OPEN 14.03
8. Patrick Lyden SB M OPEN 14.29
9. Anneliese Hunt SB F U/20 14.40
10. Louis Coad ES M U/16 14.54
11. Isabella Thomson SB F U/20 15.04
12. Jessica Morey OVA F U/16 15.05
13. Sophie Ireland SB F U/20 15.24
14. Anthea Bennett SB F U/16 15.30
15. Ataiti Faulkner ES F U/16 15.42
16. Mark Lyden SB M OPEN 15.48
17. Michael Sullivan SB M OPEN 15.59
18. Stephen Foster SB M O/50 16.01
19. Mark Blair - M OPEN 16.03
20. Danny Byas ES M O/50 16.05
21. Prairie Nischler ES F U/20 16.47
22. Toni Spinks SB F O/35 17.02
23. Adele Lucas NS F O/50 17.13
24. Bianca Hodgkins ES F U/16 17.15
25. Kirsty Hodgkins ES F U/16 17.34
26. Dylan Pace NS M U/16 17.42
27. Peter Podolak TMA M O/50 17.52
28. Stephanie Holloway OVA F U/16 17.56
29. Amy Hamilton ES F U/16 18.22
30. Alan Bennett NS M O/50 18.22
31. Monica Howlett ES F OPEN 18.26
32. Carly McPherson NS F U/16 18.36
33. Linda Moran TMA F O/35 19.05
34. Gary Malcomson ES M O/35 19.55
35. Zoe Bigwood ES F U/16 23.29
36. Ros Cornish TMA F O/50 24.25
37. Peter Cornish TMA M O/50 24.25
38. Bryce Roberts NS M U/16 24.50
39. Margaret Horne NS F O/50 26.10
40. Deborah Townrow SB F O/50 28.07
41. Alexander Pace NS M U/16 28.48
42. Gaye Bowden NS F O/50 37.44
43. Greg Roberts NS M O/35 37.44
44. Jonty Roberts NS M U/16 37.44
|
7.0km
1. Grant Page NS M OPEN 23.39
2. Sam Fergusson NS M OPEN 24.42
3. Michael Anderson NS M O/35 25.43
4. William Yee TMA M O/35 26.04
5. David Bone - M O/35 26.09
6. Michel Bermudes TMA M O/35 26.32
7. Noah Nischler ES M U/20 27.03
8. Peter Lyden TMA M O/50 27.13
9. Dave O'Brien NS M O/35 28.20
10. Paul Riseley SB M O/35 28.33
11. Paul Dannock SB M OPEN 28.57
12. Sarah Browning OVA F U/16 29.13
13. Jake Undy ES M U/16 29.13
14. Chris Sonneveld SB M OPEN 29.27
15. Tom Coad ES M U/20 29.43
16. Chris Gates SB M O/50 29.48
17. Peter Hoskinson TMA M O/35 29.48
18. Greg Hickey TMA M O/35 29.51
19. Andrew Skelly SB M O/35 30.07
20. Olivia Gillie SB F OPEN 30.35
21. Rod Mason ES M O/35 31.12
22. Sharon Coad ES F O/35 31.24
23. Jonathon Cracknell - M U/20 31.54
24. Bob Robertson TMA M O/50 32.20
25. Jy Webb ES M OPEN 32.43
26. Kristy Richardson - F OPEN 32.49
27. Carolyn Davis TMA F O/35 32.58
28. Basil Fraser SB M O/35 33.07
29. Christine Andrews - F O/35 33.17
30. Jon Doole ES M O/35 33.28
31. Gavin Spinks SB M O/35 33.47
32. Marcus Lennon ES M U/16 33.58
33. Jenny Freedman - F OPEN 34.06
34. Louisa Bolton NS F OPEN 34.12
35. Jessica Ireland SB F U/20 34.30
36. Elaine Marquardt SB F O/50 34.41
37. Kristin Raw SB F OPEN 34.56
38. Tom Clarke - M O/35 35.00
39. Dee Atkinson ES F O/35 36.11
40. Jasmine Davis - F U/16 36.18
41. Matthew Gillie SB M OPEN 37.50
42. Lynne Lyden TMA F O/35 39.03
43. Jacob Doole ES M U/16 39.03
44. Len Powell SB M O/50 39.03
45. Jim Court NS M O/50 43.53 |
|