| 3.0km
1. Peter Kleywegt ES M U/20 9.39
2. Chris Sullivan SB M OPEN 9.44
3. Noah Nischler ES M U/20 9.45
4. Phillip McConnon NS M U/20 9.48
5. Henry West SB M U/16 10.00
6. Nathan Morey OVA M U/20 10.02
7. Gary Tello SB M U/20 10.06
8. Paul Luttrell NS M U/20 10.25
9. Sam Morey OVA M OPEN 10.27
10. Clive Reekie ES M U/16 10.31
11. Mark Lyden SB M OPEN 10.34
12. Dominic Anastasio OVA M U/20 10.52
13. Paul Dannock SB M O/35 10.55
14. Tom Coad ES M U/20 11.18
15. David O'Garey NS M OPEN 11.45
16. Ken Atkinson NS M O/35 11.46
17. Jessica Morey OVA F U/16 11.52
18. Patrick Lyden SB M OPEN 11.54
19. Patrick Ingram - M U/16 11.55
20. Darren Morley - M O/35 11.58
21. Sarah Pinto SB F OPEN 12.01
22. Francesca Smith SB F O/35 12.03
23. Craig Tilyard SB M O/35 12.07
24. Oliver Ireland SB M U/16 12.13
25. Kate Sutherland NS F OPEN 12.15
26. Marc Gluskie ES M U/16 12.16
27. Mitchell Daniels NS M U/16 12.18
28. Cara Tilyard SB F U/16 12.20
29. Tim McConnon NS M O/35 12.21
30. Harry Bourchier SB M U/16 12.21
31. Tony Sansom NS F O/50 12.36
32. Michael Sullivan SB M OPEN 12.42
33. Lisa McConnon NS F U/16 12.42
34. Ella Bourchier SB F U/20 12.45
35. Claudia Conley ES F U/16 12.45
36. Prairie Nischler ES F U/20 12.57
37. Tim Coad ES M U/16 12.58
38. Anneliese Hunt SB F U/20 13.03
39. Craig Larsson NS M O/35 13.07
40. Alan Coleman NS M O/50 13.09
41. Josh Zeitzen NS M U/16 13.09
42. Lily Salter SB F U/16 13.11
43. Dylan Pace NS M U/16 13.20
44. Patrick Lickiss - M U/16 13.25
45. Adele Lucas NS F O/50 13.38
46. Corey Griggs NS M U/16 13.38
47. Jason Fyfe ES M OPEN 13.45
48. Stephen Foster SB M O/50 13.46
49. Ben Hughes NS M OPEN 13.46
50. Clare Cronly OVA F U/16 13.48
51. Katherine Lickiss - F U/16 13.52
52. Tim Bird NS M O/35 13.53
53. Jarrod Gibson ES M O/35 13.55
54. Marcia Lucas NS F OPEN 14.02
55. Monica Howlett ES F OPEN 14.06
56. Jessica Lyden SB F OPEN 14.07
57. Carly McPherson NS F U/16 14.20
58. Ian Bourchier SB M O/35 14.33
59. Jim Ireland - M O/50 14.34
60. Amy Hamilton ES F U/16 14.37
61. Jasmine Davis - F U/16 14.40
62. Sophie Ireland SB F U/20 14.41
63. Fiona Smith SB F U/16 14.47
64. Anita Sansom NS F OPEN 14.48
65. Rebecca Sansom NS F OPEN 14.50
66. Nathaniel Mommers ES M U/16 14.51
67. Delia Bartle SB F U/16 14.59
68. Gary Malcolmson ES M O/50 15.01
69. Stephen Turner NS M OPEN 15.23
70. Joseph Carter SB M U/16 15.27
71. Bryce Roberts NS M U/16 15.31
72. Alan Bennett NS M O/50 15.32
73. Dale McPherson NS F O/35 15.36
74. Lynne Lyden TMA F O/50 15.38
75. Georgia Bird NS F U/16 15.51
76. Shakanea Griggs NS F U/16 15.51
77. Mick Stevenson NS M O/50 15.57
78. Fergus Bird NS M U/16 16.01
79. Natalie Oppitz ES F O/35 16.09
80. David Hancock TMA M O/50 16.47
81. Belinda Atkinson NS F OPEN 17.14
82. Bridget Fasnacht - F U/16 17.21
83. Charon Foster SB F O/35 17.49
84. Linda Fyfe ES F O/50 18.18
85. Dianne Gregg NS F O/50 18.48
86. Lynne Andrews TMA F O/50 19.06
87. Donna Sward TMA F O/35 19.13
88. Alex Pace NS M U/16 19.19
89. Julie Pace NS F O/35 19.46
90. Margaret Horne NS F O/50 20.05
91. Theresa Harrex NS F OPEN 20.34
92. Jenny Stevenson NS F O/50 20.42
93. Tracey McConnon NS F O/35 22.20
94. Frances Hancock TMA F O/50 25.53
95. Ruth Court NS F O/50 26.53
96. Deborah Townrow SB F O/50 30.22
97. Karina Barker NS F O/35 30.52
98. Greg Roberts NS M O/35 32.45
99. Lynne Sansom NS F O/50 32.45
100. Tracey Roberts NS F O/35 32.45 |
6.0km
1. Grant Page NS M OPEN 19.14
2. Daniel Smee SB M O/35 19.36
3. Charles Gunn NHC M OPEN 19.36
4. Richard Welsh NW M OPEN 19.36
5. Alex Humphrey SB M OPEN 19.50
6. Donna MacFarlane SB F OPEN 19.51
7. Michael Anderson NS M O/35 20.18
8. Kedir Ahmed SB M OPEN 20.47
9. Brett Andrews TMA M O/35 20.50
10. Damon Court NS M OPEN 21.11
11. Terry Moore - M O/35 21.26
12. David O'Brien NS M O/35 21.32
13. Peter Lyden TMA M O/50 21.37
14. William Yee TMA M O/35 21.53
15. Daniel Carter SB M OPEN 22.18
16. Greg Hickey TMA M O/50 22.27
17. Thomas Hawthorne - M OPEN 22.47
18. Angela Grimmond ES F OPEN 22.52
19. Gerald Conley SB M O/50 22.58
20. Andrew Buckley - M O/35 23.08
21. Andrea Marquardt SB F O/35 23.10
22. Steve Aitken - M OPEN 23.11
23. Andrew Skelly SB M O/35 23.26
24. Ben Fasnacht - M O/35 23.34
25. Paul Riseley SB M O/35 23.39
26. Melanie Daniels NS F U/20 23.46
27. Dean Sullivan - M OPEN 23.56
28. Craig Canham TMA M O/35 23.57
29. Michael Derlacki SB M O/35 24.00
30. Deborah Gardner SB F O/35 24.25
31. Ilka Barr NS F OPEN 24.59
32. Mathew Brooks ES M OPEN 25.00
33. Dominic McNamara - M O/35 25.02
34. Olivia Gillie SB F OPEN 25.05
35. Carolyn Davis TMA F O/35 25.11
36. Phil Grimmond TMA M O/50 25.15
37. Mark Breen NS M O/35 25.21
38. Sharan Coad ES F O/35 25.22
39. Chris Gates SB M O/50 25.34
40. Marcus Lennon ES M U/16 25.42
41. Greg Hawthorne NS M O/50 25.43
42. Andrew Harper NS M O/35 26.19
43. Leigh Kemp NS M OPEN 26.28
44. Bob Robertson NS M U/16 26.31
45. Lauren Chapman NS F OPEN 27.04
46. Tom Clarke SB M O/35 27.08
47. Sheila Sowden - F O/35 27.21
48. Louisa Bolton NS F OPEN 27.39
49. John Dalco NS M O/50 27.59
50. Jessica Ireland SB F U/20 28.11
51. Bob Weldon TMA M O/50 28.26
52. Dee Atkinson ES F O/35 28.34
53. Felicity Ogilvie NS F OPEN 28.51
54. Kristin Raw SB F OPEN 29.03
55. Tamara Glumac - F OPEN 29.34
56. Tracey Devine NS F OPEN 29.40
57. Elaine Marquardt SB F O/50 29.54
58. Jane Conley - F O/50 30.24
59. Alanna McKay - F O/35 31.11
60. Wayne Pretty NS M O/50 32.01
61. Sonia Bourchier SB F O/50 34.10
62. David Cresswell NS M O/50 35.17
63. Jim Court NS M O/50 36.18
64. Stan Harrex TMA M O/50 39.25
65. Andrew Reekie - M O/50 DNF |
|