| 4.0km
1. Chris Sullivan SB M OPEN 13.28
2. Paul Bidgood SB M O/35 13.37
3. Phillip McConnon NS M U/20 13.47
4. David Costelloe NS M OPEN 13.56
5. Clive Reekie ES M U/16 14.22
6. Sam Morey OVA M OPEN 14.29
7. Daniel Carter SB M OPEN 14.41
8. Jayden Hey OVA M U/16 15.05
9. Paul Dannock SB M O/35 15.16
10. Paul Lawler TMA M O/35 15.59
11. Anna Smee SB F O/35 16.00
12. Matthew Brooks ES M OPEN 16.09
13. Jessica Morey OVA F U/16 16.10
14. Patrick Lyden SB M OPEN 16.11
15. Paul Smith - M O/35 16.12
16. Jonty Roberts NS M U/16 16.19
17. Patrick Ingram ES M U/16 16.35
18. Phil Grimmond TMA M O/50 16.36
19. Dylan Pugh NS M U/16 16.37
20. Ken Atkinson NS M O/35 16.40
21. Sharon Coad ES F O/35 16.44
22. Francesca Smith SB F O/35 16.51
23. Sarah Pinto SB F OPEN 16.54
24. Kate Sutherland NS F OPEN 16.57
25. Natasha Fitzpatrick OVA F U/16 16.59
26. Tim McConnon NS M O/35 17.04
27. Tony Sansom NS F O/50 17.14
28. Jonathon Cracknell SB M U/20 17.26
29. Marcus Lennon ES M U/16 17.31
30. Lisa McConnon NS F U/16 17.33
31. Greg Hawthorne NS M O/50 17.40
32. Lewis Coad ES M U/16 17.41
33. Michael Sullivan SB M OPEN 17.47
34. Simone Grimmond ES F OPEN 17.48
35. Zoe Palmer NS F U/16 17.51
36. Sam Burnett SB M U/20 17.52
37. Anthea Bennett SB F U/16 17.53
38. Matthew Gillie SB M OPEN 17.59
39. Andrew Bellchambers - M U/16 17.59
40. Alan Coleman NS M O/50 18.09
41. Craig Larsson NS M O/35 18.12
42. Robert Stewart ES M O/35 18.13
43. Adele Lucas NS F O/50 18.34
44. Madeleine Carter SB F U/16 18.40
45. Marcia Lucas NS F OPEN 18.41
46. Jarrod Gibson ES M O/35 18.58
47. Jasmine Davis - F U/16 19.22
48. Dylan Pace NS M U/16 19.23
49. Nathaniel Mommers ES M U/16 19.29
50. Scott Jenkins SB M O/35 19.46
51. Kaitlin Spaulding - F U/20 19.48
52. Ben Hughes NS M OPEN 20.18
53. Barry Lloyd TMA M O/50 20.21
54. Carly McPherson NS F U/16 20.23
55. Elizabeth Leitch TMA F O/50 20.28
56. Anita Sansom NS F OPEN 20.35
57. Rebecca Sansom NS F OPEN 20.35
58. Monica Howlett ES F OPEN 20.41
59. Jessica Palermo SB F OPEN 20.42
60. Inessa Corney SB F U/16 21.01
61. Dale McPherson NS M O/35 21.03
62. Mike Pace NS M O/50 21.15
63. Lynne Lyden TMA F O/50 21.18
64. Linda Moran TMA F O/35 21.19
65. Kirsty Chalmers NS F OPEN 21.33
66. Len Powell SB M O/50 21.42
67. Mick Stevenson NS M O/50 22.00
68. Bryce Roberts NS M U/16 22.22
69. Jim Court NS M O/50 22.31
70. Nikki Smith - F OPEN 22.56
71. Andrew Weitnauer NS M O/35 24.15
72. Zoe Bigwood ES F U/16 26.31
73. Madeleine Fasnacht - F U/16 26.32
74. Ben Fasnacht TMA M O/35 26.33
75. Emily Canham - F U/16 26.38
76. Stan Harrex TMA M O/50 26.44
77. Margaret Horne NS F O/50 27.18
78. Dianne Gregg NS F O/50 27.33
79. Tracey McConnon NS F O/35 27.52
80. Jenny Stevenson NS F O/50 28.46
81. Caroline Wilcolt NS F O/35 30.06
82. Hannah Weitnauer NS F U/16 33.39
83. Anita Havrilok NS F U/16 34.33
84. Lynne Sansom NS F O/50 36.38
85. Alan McPherson NS M O/35 39.58
86. Deborah Townrow SB F O/50 40.20
87. Greg Roberts NS M O/35 41.47
88. Tracey Roberts NS F O/35 42.19
89. Ruth Court NS F O/50 42.56
90. June Risk NS F O/50 42.56 |
8.0km
1. Grant Page NS M OPEN 26.15
2. Jason Allie ES M OPEN 26.42
3. Richard Welsh NW M OPEN 27.09
4. Daniel Smee SB M O/35 27.52
5. Jordan Harris NS M OPEN 28.06
6. Michael Anderson NS M O/35 28.10
7. Kedir Ahmed SB M OPEN 28.40
8. Kylie Risk NS F OPEN 28.42
9. Jarrad Shaw SB M OPEN 29.01
10. Chris Chapman - M OPEN 29.02
11. David O'Brien NS M O/35 29.23
12. Damon Court NS M OPEN 29.39
13. David Bone - M O/35 29.45
14. Thomas Hawthorne NS M OPEN 30.02
15. Angela Grimmond ES F OPEN 30.08
16. Greg Hickey TMA M O/50 30.11
17. Matt Newman SB M O/35 30.14
18. Peter Lyden TMA M O/50 30.29
19. Andrea Marquardt SB F O/35 31.31
20. Paul Riseley SB M O/35 31.31
21. Adam Coombe SB M O/35 31.36
22. Tim Canham - M OPEN 31.52
23. Rob Mason ES M O/35 32.59
24. Sarah Browning OVA F U/16 33.02
25. Max Bichsell SB M O/50 33.09
26. Michael Derlacki SB M O/35 33.26
27. Jy Webb ES M OPEN 33.33
28. Craig Canham TMA M O/35 33.33
29. Emma Weitnauer NS F OPEN 33.45
30. Leigh Kemp NS M OPEN 34.24
31. Peter Hoskinson NS M OPEN 34.28
32. Olivia Gillie SB F OPEN 34.34
33. Martin Weitnauer NS M U/20 35.55
34. Carolyn Davis TMA F O/35 35.57
35. Ewan McPherson NS M U/16 36.12
36. Kristy Richardson NS F OPEN 37.07
37. Bob Robertson TMA M O/50 37.24
38. Tom Clarke SB M O/35 37.37
39. Louisa Bolton NS F OPEN 37.59
40. Dee Atkinson ES F O/35 39.07
41. Elaine Marquardt SB F O/50 39.35
42. Bob Weldon TMA M O/50 39.54
43. John Brown - M O/50 40.19
44. Sue Lloyd TMA F O/50 40.20
45. Toni Spinks SB F O/35 40.31
46. Tracey Devine NS F OPEN 40.54
47. David Cresswell NS M O/50 46.41 |
|