| 4.0km
1. David Costelloe NS M OPEN 13.47
2. Chris Sullivan SB M OPEN 14.05
3. Phillip McConnon NS M U/20 14.47
4. Jayden Hey OVA M U/16 14.54
5. Edward Bourchier SB M U/20 15.44
6. Harry Bourchier SB M U/16 15.47
7. Tom Coad ES M U/20 15.51
8. Scott Bowden NS M U/16 15.56
9. Gary Tello SB M U/20 16.04
10. Bruce Chetwynd SB M O/50 16.07
11. Matthew Brooks ES M OPEN 16.42
12. Melanie Daniels NS F U/20 16.44
13. Ewan McPherson NS M U/16 16.45
14. Ian Cayzer SB M OPEN 17.14
15. Marcus Lennon ES M U/16 17.19
16. Natasha Fitzpatrick OVA F U/16 17.24
17. Patrick Lyden SB M OPEN 17.25
18. Greg Hawthorne NS M O/50 17.28
19. Tim McConnon NS M O/35 17.37
20. Patrick Ingram ES M U/16 17.41
21. Sharon Coad ES F O/35 17.52
22. Francesca Smith SB F O/35 18.04
23. Dylan Pugh NS M U/16 18.12
24. Andrew Harper NS M O/35 18.15
25. Michael Sullivan SB M OPEN 18.20
26. Jacqui Dalwood NS F OPEN 18.21
27. Jonty Roberts NS M U/16 18.24
28. Wayne Clarke ES M OPEN 18.27
29. Kate Sutherland NS F OPEN 18.28
30. Marc Gluskie ES M U/16 18.42
31. Robert Stewart ES M O/35 18.44
32. Madeline Carter SB F U/16 18.45
33. Dylan Pace NS M U/16 18.48
34. Tony Sansom NS M O/50 18.56
35. Alan Coleman NS M O/50 19.11
36. Josh Zeitzen NS M U/16 19.13
37. Nathaniel Mommers ES M U/16 19.17
38. Stephen Foster SB M O/50 19.20
39. Craig Larsson NS M O/35 19.21
40. Adele Lucas NS F O/50 19.23
41. Hannah Squires IND F U/16 19.32
42. Scott Jenkins SB M O/35 19.40
43. Lily Salter SB F U/16 19.51
44. Ataiti Faulkner ES F U/16 19.51
45. Zoe Moss SB F U/16 19.52
46. Lisa McConnon NS F U/16 19.53
47. Marcia Lucas NS F OPEN 20.13
48. Claudia Conley ES F U/16 20.34
49. Alan Bennett NS M O/50 20.34
50. Monica Howlett ES F OPEN 20.45
51. Amy Hamilton ES F U/16 20.48
52. Jessica Ireland SB F U/20 20.52
53. Jim Ireland SB M O/50 21.05
54. Jasmine Davis IND F U/16 21.14
55. Karon Aiken IND F O/35 21.24
56. Lucy Johnson IND F U/16 21.26
57. Elizabeth Leitch TMA F O/50 21.27
58. Zoe Brown IND F U/16 21.42
59. Dale McPherson NS F O/35 21.49
60. Ben Hughes NS M OPEN 22.03
61. Mike Pace NS M O/50 22.04
62. Jessica Palermo SB F OPEN 22.12
63. Stephen Kremneff SB M O/50 22.17
64. Angela Grimmond ES F OPEN 22.29
65. Simone Grimmond ES F OPEN 22.29
66. Andrew Fitzgerald IND M OPEN 22.29
67. Phil Grimmond TMA M O/50 22.29
68. Len Powell SB M O/50 22.29
69. Rebecca Sansom NS F OPEN 22.36
70. Lynne Lyden TMA F O/50 22.37
71. Bebe Brown Ind F U/16 22.37
72. Paul Leitch TMA M O/50 23.17
73. Bryce Roberts NS M U/16 24.05
74. Tracy Tavasz SB F O/35 24.19
75. James Tunbridge IND M OPEN 24.24
76. Kate Leitch ES F OPEN 25.25
77. Peter Clarke ES M O/50 25.49
78. Ken Nixon NS M O/35 26.05
79. Dean Kemp IND M OPEN 26.30
80. Dianne Gregg NS F O/50 27.06
81. Charon Foster SB F O/35 27.23
82. Julie Pace NS F O/35 27.36
83. David Salter SB M O/35 28.32
84. Theresa Harrex NS F OPEN 28.52
85. Tamara Selby IND F U/16 29.09
86. Stan Harrex TMA M O/50 29.12
87. Margaret Horne NS F O/50 29.13
88. Tracey McConnon NS F O/35 30.22
89. Jenny Stevenson NS F O/50 30.45
90. Sharon Clarke IND F OPEN 31.41
91. Martin Weitnauer NS M U/20 31.46
92. Madison Giffard ES F U/16 33.56
93. Darren Giffard TMA M O/35 33.56
94. Greg Roberts NS M O/35 34.09
95. Tracey Roberts NS F O/35 34.09
96. Deborah Townrow SB F O/50 36.11
97. Hannah Weitnauer NS F U/16 38.32
98. Anita Havriluk NS F U/16 38.32
99. Lynne Sansom NS F O/50 39.26
100. Alan McPherson NS M O/35 40.47
|
8.0km
1. Daniel Smee SB M O/35 28.57
2. Ryan Foster SB M U/20 29.09
4. Peter Kleywegt ES M U/20 29.25
3. Jonathon Hitchens IND M OPEN 29.25
5. Michael Anderson NS M O/35 29.32
6. David O'Brien TMA M O/35 30.08
7. Chris Chapman IND M OPEN 30.12
8. Tom Hawthorne NS M OPEN 30.30
9. Michel Bermudes TMA M O/35 30.58
10. David Bone IND M O/35 31.00
11. Alex Humphrey SB M OPEN 31.26
12. Peter Lyden TMA M O/50 31.36
13. Paul Riseley SB M O/35 31.51
14. Clive Reekie ES M U/16 31.55
15. John Jago TMA M O/35 33.02
32. Andrea Marquardt SB F O/35 33.10
16. Tim Cook NS M OPEN 33.24
17. Rod Mason ES M O/35 33.40
18. Paul Lawler TMA M O/35 34.06
19. Max Bichsel SB M O/50 34.50
20. Craig Canham TMA M O/35 35.07
21. Andrew Buckley IND M OPEN 35.36
33. Emma Weitnauer NS F OPEN 35.46
22. John Doole ES M O/35 36.12
23. Leigh Kemp NS M OPEN 36.35
34. Carolyn Davis TMA F O/35 36.48
35. Kristy Richardson NS F OPEN 38.29
36. Louisa Bolton NS F OPEN 39.02
24. John Brown TMA M O/50 39.55
25. John Dalco NS M O/50 40.25
26. Bob Weldon TMA M O/50 40.42
37. Sue Lloyd TMA F O/50 41.30
27. Bob Robertson TMA M O/50 42.01
38. Elaine Marquardt SB F O/50 42.46
39. Tracey Devine NS F OPEN 42.47
28. Barry Lloyd TMA M O/50 43.18
29. Wayne Pretty NS M O/50 43.23
40. Kristin Raw SB F OPEN 44.52
41. Sonya Bourchier SB F O/50 46.35
42. Elyse Jenkins SB F U/20 46.41
43. Sophie Ireland SB F U/20 46.50
30. Jim Court NS M O/50 47.12
31. David Cresswell NS M O/50 49.05
|
|