| 4.0km
1. Phillip McConnon NS M U/20 12.38
2. Dave Costelloe NS M OPEN 12.50
3. Chris Sullivan SB M OPEN 13.24
4. Henry West SB M U/16 13.28
5. Sam Morey OVA M OPEN 13.35
6. Paul Luttrell NS M U/20 13.38
7. Jayden Hey OVA M U/16 14.00
8. Kylie Risk NS F OPEN 14.01
9. Scott Bowden NS M U/16 14.28
10. Mel Daniels NS F U/20 14.30
11. Jonty Roberts NS M U/16 14.45
12. Tom Coad ES M U/20 14.57
13. Jessica Morey OVA F U/16 15.07
14. Joshua Gallagher-Young OVA M U/16 15.17
15. Harry Bourchier SB M U/16 15.23
16. Craig Tilyard SB M O/35 15.23
17. Natasha Fitzpatrick OVA F U/16 15.36
18. Patrick Lyden SB M OPEN 15.40
19. Marcus Lennon ES M U/16 15.42
20. Kristy Richardson NS F OPEN 15.54
21. Dylan Pugh NS M U/16 15.54
22. Francesca Smith SB F O/35 16.06
23. Zoe Palmer NS F U/16 16.06
24. Cara Tilyard SB F U/16 16.19
25. Tim McConnon NS M O/35 16.29
26. Sharon Coad ES F O/35 16.29
27. Josh Zeitzen NS M U/16 16.37
28. Jacqui Dalwood NS F OPEN 16.38
29. Lisa McConnon NS F U/16 16.42
30. Simone Grimmond ES F OPEN 16.45
31. Ella Bourchier SB F U/20 16.47
32. Kate Sutherland NS F OPEN 16.57
33. Dylan Pace NS M U/16 17.04
34. Tony Sansom NS M O/50 17.04
35. Michael Sullivan SB M OPEN 17.16
36. Alan Coleman NS M O/50 17.20
37. Adele Lucas NS F O/50 17.55
38. Andrew Harper NS M O/35 17.56
39. Marcia Lucas NS F OPEN 18.03
40. Shakanea Griggs NS F U/16 18.06
41. Jasmine Davis IND F U/16 18.09
42. Carly McPherson NS F U/16 18.11
43. Amy Hamilton ES F U/16 18.15
44. Monica Howlett ES F OPEN 18.42
45. Peter Tavasz SB M O/35 18.43
46. Ben Hughes NS M OPEN 18.51
47. Sarah Holmstrom NS F OPEN 18.55
48. Karon Aiken IND F O/35 19.04
49. Mike Pace NS M O/50 19.06
50. Elizabeth Leitch TMA F O/50 19.32
51. Gary Cuthbert TMA M O/50 19.35
52. Ian Bourchier SB M O/35 19.37
53. Len Powell SB M O/50 19.44
54. Lynne Lyden TMA F O/50 19.59
55. Rebecca Sansom NS F OPEN 20.37
56. Chloe Wilson NS F Open 20.37
57. Bryce Roberts NS M U/16 21.01
58. Tracy Tavasz SB F O/35 21.18
59. Kate Leitch ES F OPEN 22.30
60. Ken Nixon NS M O/35 23.06
61. Dawn Dare IND F OPEN 23.08
62. Steve Aitken NS M OPEN 23.08
63. Alan Bennett NS M O/50 23.20
64. Jim Court NS M O/50 24.03
65. Julie Pace NS F O/35 24.10
66. Theresa Harrex NS F OPEN 25.09
67. Jenny Stevenson NS F O/50 25.37
68. Stan Harrex TMA M O/50 25.39
69. Alex Pace NS M U/16 26.45
70. Tracey McConnon NS F O/35 27.01
71. Anita Havriluk NS F U/16 31.08
72. Hannah Weitnauer NS F U/16 31.08
73. Lynne Sansom NS F O/50 31.15
74. Deborah Townrow SB F O/50 31.21
75. Greg Roberts NS M O/35 34.46
76. Maureen Kemp NS F O/50 34.46
77. June Risk NS F O/35 34.46
78. Alan McPherson NS M O/35 36.40
79. Penny Woods IND F O/35 38.23
|
8.0km
1. Grant Page NS M OPEN 26.03
2. Michael Anderson NS M O/35 27.11
3. Alex Humphrey SB M OPEN 28.11
4. David Bone IND M O/35 28.29
5. Michel Bermudes TMA M O/35 28.48
6. Greg Hickey TMA M O/50 28.56
7. Angela Grimmond ES F OPEN 29.04
8. Peter Lyden TMA M O/50 29.14
9. William Yee TMA M O/35 30.06
10. Andrea Marquardt SB F O/35 30.20
11. Tim Cook NS M OPEN 30.37
12. Rod Mason ES M O/35 30.54
13. Andrew Skelly SB M O/35 30.59
14. Paul Riseley SB M O/35 31.03
15. Sarah Browning OVA F U/16 31.45
16. Wayne French TMA M O/35 31.52
17. Paul Lawler TMA M O/35 32.00
18. Craig Canham TMA M O/35 32.08
19. Dominic McNamara IND M O/35 32.17
20. Ewan McPherson NS M U/16 32.31
21. Emma Weitnauer NS F OPEN 32.52
22. Leigh Kemp NS M OPEN 33.30
23. Carolyn Davis TMA F O/35 33.34
24. Chris Gates SB M O/50 33.48
25. Phillip Grimmond TMA M O/50 34.26
26. Martin Weitnauer NS M U/20 35.12
27. Danny Byas ES M O/50 35.30
28. Tom Clarke SB M O/35 35.31
29. Jarrod Gibson ES M O/35 35.37
30. Heath Woods IND M O/35 35.40
31. Bob Robertson TMA M O/50 36.00
32. John Brown TMA M O/50 36.26
33. Wayne Pretty NS M O/50 38.21
34. Elaine Marquardt SB F O/50 38.50
35. Kristin Raw SB F OPEN 39.55
36. Tracey Devine NS F OPEN 39.59
37. Dale McPherson NS F O/35 42.19
38. Stephen Kremneff SB M O/50 42.40
39. Sonya Bourchier SB F O/50 43.03
40. David Cresswell NS M O/50 43.46
|
|