|
4.0km
1. Grant Page NS M OPEN 12.29
2. David Costelloe NS M OPEN 13.44
3. Daniel Carter SB M OPEN 14.26
4. Clive Reekie ES M U/16 14.28
5. Mark Lyden SB M OPEN 14.35
6. Joshua Gallagher-Young OVA M U/16 14.56
7. Melanie Daniels NS F U/20 15.09
8. Fin Stronach SB M U/20 15.13
9. Jy Webb ES M OPEN 15.28
10. Andrew Skelly SB M O/35 15.41
11. Scott Bowden NS M U/16 15.57
12. Ewan McPherson NS M U/16 16.00
13. Jonty Roberts NS M U/16 16.02
14. Matthew Brooks ES M OPEN 16.06
15. Jessica Morey OVA F U/16 16.19
16. Patrick Lyden SB M OPEN 16.20
17. Phil Grimmond TMA M O/50 16.35
18. Marcus Lennon ES M U/16 16.50
19. Sharon Coad ES F O/35 17.01
20. Natasha Fitzpatrick OVA F U/16 17.02
21. Francesca Smith SB F O/35 17.03
22. Ella Bourchier SB F U/20 17.09
23. Martin Weitnauer NS M U/20 17.14
24. Simone Grimmond ES F OPEN 17.21
25. James Holmstrom NS M U/20 17.22
26. Anthea Bennett SB F U/16 17.23
27. Patrick Ingram ES M U/16 17.33
28. Tom Clarke SB M O/35 17.35
29. Craig Larsson NS M O/35 17.36
30. Felicity Stringer OVA F U/16 17.42
31. Michael Sullivan SB M OPEN 17.43
32. Lily Salter SB F U/16 17.56
33. Wayne Clarke - M OPEN 17.56
34. Andrew Harper NS M O/35 18.05
35. Madeline Carter SB F U/16 18.11
36. Marcia Lucas NS F OPEN 18.33
37. Nathaniel Mommers ES M U/16 18.38
38. Jacqui Dalwood - F OPEN 18.39
39. Prairie Nischler ES F U/20 18.40
40. Carly McPherson NS F U/16 18.46
41. Stephen Foster SB M O/50 18.48
42. Alan Coleman NS M O/50 19.01
43. Adele Lucas NS F O/50 19.04
44. Sophie Ireland SB F U/20 19.09
45. Sharen Willing TMA F O/35 19.24
46. Ian Bourchier SB M O/35 19.32
47. Alan Bennett NS M O/50 19.47
48. Karen Aiken - F O/35 19.56
49. Barry Lloyd TMA M O/50 19.59
50. Elizabeth Leitch TMA F O/50 20.14
51. Dale McPherson NS F O/35 20.19
52. Lynne Lyden TMA F O/50 20.21
53. Monica Howlett ES F OPEN 20.34
54. Jim Ireland SB M O/50 20.49
55. Sarah Holmstrom NS F OPEN 20.57
56. Bryce Roberts NS M U/16 21.39
57. Madeline Fasnacht - F U/16 21.57
58. Andrew Weitnauer - M O/35 22.18
59. Bridget Fasnacht - F U/16 22.19
60. Nikki Smith - F OPEN 22.25
61. Kate Leitch ES F OPEN 22.44
62. Ken Doughty TMA M O/50 22.49
63. Natalie Oppitz ES F O/35 23.01
64. Deanne Willing - F OPEN 23.05
65. Matthew Harper NS M U/16 23.35
66. Ken Nixon NS M O/35 23.57
67. Paul Leitch TMA M O/50 24.25
68. Catherine Stringer - F O/35 24.32
69. Lynne Andrews TMA F O/50 25.25
70. Stan Harrex TMA M O/50 26.17
71. Jenny Stevenson NS F O/50 26.51
72. Margaret Horne NS F O/50 27.22
73. Hannah Weitnauer NS F U/16 31.17
74. Anita Havriluk NS F U/16 33.42
75. Deborah Townrow SB F O/50 33.42
76. Alan McPherson NS M O/35 40.38
77. Eliza Ostler - F OPEN 47.10
78. Maureen Fasnacht - F OPEN 47.10
|
8.0km
1. Michael Anderson NS M O/35 28.15
2. Kedir Ahmed SB M OPEN 28.41
3. Damon Court NS M OPEN 29.15
4. David O'Brien TMA M O/35 29.19
5. Kylie Risk NS F OPEN 29.27
6. Noah Nischler ES M U/20 29.40
7. Lewis Willing NS M U/20 29.54
8. Scott McDonald TMA M O/35 30.04
9. David Bone - M O/35 30.08
10. Angela Grimmond ES F OPEN 30.16
11. Paul Luttrell NS M U/20 30.41
12. Paul Riseley SB M O/35 31.24
13. Tim Canham - M OPEN 31.35
14. Paul Dannock SB M O/35 31.40
15. Adam Coombe SB M O/35 32.09
16. Rod Mason ES M O/35 32.14
17. Sarah Browning OVA F U/16 32.29
18. Ben Fasnacht - M O/35 33.06
19. Chris Gates SB M O/50 33.10
20. Paul Smith - M O/35 33.18
21. Paul Lawler TMA M O/35 33.20
22. Max Bichsel SB M O/50 33.30
23. Emma Weitnauer NS F OPEN 33.41
24. Craig Canham - M O/35 34.02
25. William Yee TMA M O/35 34.21
26. Michael Derlacki SB M O/35 35.30
27. Sarah Pinto SB F OPEN 35.43
28. Peter Lyden TMA M O/50 35.44
29. Carolyn Davis TMA F O/35 35.56
30. Ilka Barr NS F OPEN 36.23
31. Kristy Richardson NS F OPEN 36.56
32. Greg Hawthorne NS M O/50 37.00
33. Danny Byas ES M O/50 37.05
34. Basil Fraser SB M O/35 38.52
35. John Brown - M O/50 39.03
36. John Dalco NS M O/50 39.14
37. Bob Robertson TMA M O/50 39.26
38. Toni Spinks SB F O/35 39.47
39. Elaine Marquardt SB F O/50 39.57
40. Tracey Devine NS F OPEN 40.05
41. Georgia MacDonald TMA F O/35 40.23
42. Bob Weldon TMA M O/50 40.26
43. Wayne Pretty NS M O/50 40.42
44. Jo Cook SB F O/35 42.40
45. David Cresswell NS M O/50 44.20
46. Jim Court NS M O/50 44.42
47. Laura McLean NS F OPEN 48.10
48. Stephen Kremneff SB M O/50 49.55
|
|