SBHC 
ONLINE
Results > Winter 2008 > Ridgeway
Race Times
WINTER 2008
26/4/08 Ridgeway Road

2.5km
1. Chris Sullivan SB M OPEN 8.15
2. Phillip McConnon NS M U/20 8.23
3. Jonathon Sansom-Gower ES M O/35 8.44
4. Clive Reekie ES M U/16 8.48
5. Joshua Callagher-Young OVA M U/16 9.10
6. Harry Bourchier SB M U/16 9.51
7. Lewis Coad ES M U/16 9.55
8. Craig Tilyard SB M O/35 9.56
9. Tim McConnon NS M O/35 9.57
10. Patrick Ingram - M U/16 10.10
11. Francesca Smith SB F O/35 10.11
12. Sarah Pinto SB F OPEN 10.14
13. Kate Sutherland NS F OPEN 10.19
14. Ataiti Faulkner ES F U/16 10.28
15. Dylan Pugh NS M U/16 10.29
16. Ken Atkinson NS M O/35 10.31
17. Tony Sansom NS M O/50 10.46
18. Marc Cluskie ES M U/16 10.47
19. Belinda Atkinson NS F OPEN 10.49
20. Cara Tilyard SB F U/16 10.50
21. Darren Morley - M O/35 10.54
22. Lily Salter SB F U/16 10.56
23. Dylan Pace NS M U/16 11.00
24. Zoe Moss SB F U/16 11.04
25. Lisa McConnon NS F U/16 11.05
26. Anthea Bennett SB F U/16 11.09
27. Olivia Karas ES F U/16 11.16
28. Craig Larsson NS M O/35 11.25
29. Tom Coad ES M U/16 11.29
30. John Andrewartha - M O/50 11.35
31. Olivia French NS F U/16 11.56
32. Carly McPherson NS F U/16 11.58
33. Scott Jenkins SB M O/35 11.59
34. Monica Howlett ES F OPEN 12.03
35. Fiona Smith SB F U/16 12.05
36. Jasmine Davis - F U/16 12.07
37. Jemma Smith SB F U/16 12.09
38. Katherine Lickiss - F U/16 12.34
39. Kristy Chalmers NS F OPEN 12.38
40. Clare Cronly OVA F U/16 12.38
41. Ian Bourchier SB M O/35 12.39
42. Jim Ireland SB M O/50 12.40
43. Gary Malcolmson TMA M O/50 12.46
44. Mike Pace NS M O/35 12.48
45. Inessa Corney SB F U/16 12.48
46. Delia Bartle SB F U/16 12.49
47. Len Powell SB M O/50 12.52
48. Rebecca Sansom NS F OPEN 12.54
49. Kristie Walker - F OPEN 12.56
50. Elizabeth Leitch TMA F O/50 13.04
51. Jessica Breen NS F U/16 13.06
52. Joseph Carter SB M U/16 13.10
53. Bryce Roberts NS M U/16 13.21
54. Amy Breen NS F U/16 13.24
55. Emily Canham - F U/16 13.24
56. Madeleine Fasnacht - F O/35 13.25
57. Jim Court NS M O/50 13.49
58. Jane Burbury NS F O/35 13.54
59. Andrew Weitnauer - M O/35 13.58
60. Alan Bennett NS M O/50 14.15
61. Ken Doughty TMA M O/50 15.15
62. Diannie Gregg NS F O/35 15.54
63. Alexander Pace NS M U/16 16.03
64. Julie Pace NS F O/35 16.18
65. Donna Sward TMA F O/35 16.20
66. Joy Walker TMA F O/50 16.40
67. Tracey McConnon NS F O/35 18.29
68. Theresa Harrex NS F OPEN 19.08
69. Lynne Sansom NS F O/50 19.18
70. Ruth Court NS F O/50 23.05
71. Greg Roberts NS M O/35 27.35
72. Tracey Canham TMA F O/35 28.57
73. Tracey Roberts NS F O/35 28.57

5.0km
1. Grant Page NS M OPEN 14.49
2. Daniel Smee SB M O/35 16.01
3. Sam Fergusson NS M OPEN 16.12
4. Darren Brown - M O/35 16.15
5. Alex Humphrey SB M OPEN 16.27
6. Michael Anderson NS M O/35 16.36
7. Jordan Harries NS M OPEN 16.50
8. Noah Nischler ES M U/20 16.56
9. Damon Court NS M OPEN 17.04
10. William Yee TMA M O/35 17.20
11. David O'Brien NS M O/35 17.35
12. John Jago TMA M O/35 17.42
13. Peter Lyden TMA M O/50 17.43
14. Sam Morey OVA M OPEN 17.43
15. Greg Hickey TMA M O/50 17.56
16. Daniel Carter SB M OPEN 18.03
17. Angela Grimmond ES F OPEN 18.08
18. Thomas Hawthorne - M OPEN 18.16
19. Andrea Marquardt SB F O/35 18.18
20. Mark Lyden SB M OPEN 18.31
21. Sarah Browning OVA F U/16 18.35
22. Gerard Conley SB M O/50 18.37
23. Tony McIntyre - M O/35 18.42
24. Greg Shaw - M OPEN 18.44
25. Andrew Skelly SB M O/35 18.46
26. Wayne French NS M O/35 18.54
27. Tom Jeffrey SB M OPEN 18.56
28. Tim Conham - M OPEN 19.04
29. Andrew Buckley - M OPEN 19.13
30. Michael Derlacki SB M O/35 19.16
31. Rob Mason ES M O/35 19.23
32. Paul Smith - M O/35 19.28
33. Adam Coombe SB M O/35 19.34
34. Tom Coad ES M U/20 19.35
35. Chris Gates SB M O/50 19.39
36. Olivia Gillie SB F OPEN 19.43
37. Paul Lawler TMA M O/35 19.58
38. Craig Canham TMA M O/35 20.02
39. Ilka Barr NS F OPEN 20.11
40. James Holmstrom NS M U/20 20.12
41. Carolyn Davis TMA F O/35 20.16
42. Phillip Grimmond TMA M O/50 20.19
43. Sharon Coad ES F O/35 20.20
44. Andrew Walker TMA M O/35 20.21
45. Fiona Lennon ES F O/35 20.23
46. Heath Woods - M O/35 20.25
47. Patrick Lyden SB M OPEN 20.29
48. Paul Wignall - M O/35 20.31
49. Emma Weitnauer NS F OPEN 20.35
50. Jessica Ireland SB F U/20 20.38
51. Tim Andrewartha - M U/20 20.39
52. Mathew Brooks ES M OPEN 20.45
53. Ewan McPherson NS M U/16 20.46
54. Jessica Morey OVA F U/16 20.51
55. Mark Breen NS M O/35 20.53
56. Bob Robertson TMA M O/50 20.57
57. Chris Cummings - M O/35 21.04
58. Lance Schutt SB M O/35 21.09
59. Kristy Richardson NS F OPEN 21.13
60. Melinda Shutt SB F OPEN 21.20
61. Martin Weitnauer - M U/20 21.27
62. Andrew Harper NS M O/35 21.34
63. Marcus Lennon ES M U/16 21.36
64. Elyse Jenkins SB F U/20 21.43
65. Tom Clarke SB M O/35 21.47
66. Prairie Nischler ES F U/20 21.55
67. John Dalco NS M O/50 22.04
68. Natasha Fitzpatrick OVA F U/16 22.07
69. Simone Grimmond ES F OPEN 22.09
70. Danny Byas ES M O/50 22.17
71. Michael Sullivan SB M OPEN 22.34
72. Andrew Woolford - M OPEN 22.40
73. Adele Lucas NS F O/50 22.47
74. Bob Weldon TMA M O/50 22.47
75. Jason Fyfe ES M OPEN 22.52
76. Kate Followers - F OPEN 22.52
77. Kristie Raw SB F OPEN 22.59
78. John Brown - M O/50 23.14
79. Wayne Pretty NS M O/50 23.17
80. Marcia Lucas NS F OPEN 23.22
81. Basil Frasier SB M O/35 23.27
82. Barry Lloyd TMA M O/50 23.29
83. Sue Lloyd TMA F O/50 23.31
84. Jenny Dillon - F OPEN 23.40
85. Ben Hughes NS M OPEN 23.42
86. Josh Zeitzen NS M U/16 23.52
87. Matthew Gillie SB M OPEN 23.56
88. Elaine Marquardt SB F O/50 24.02
89. Sophie Ireland SB F U/20 24.25
90. Gary Cuthbert TMA M O/50 24.33
91. Tracey Devine NS F OPEN 24.35
92. Peter Tavasz - M O/35 24.48
93. Sarah Holmstrom NS F OPEN 24.54
94. Ros Stephenson - F O/35 25.12
95. Deera Morley - F O/35 25.26
96. Sonya Bourchier SB F OPEN 26.02
97. Dale McPherson NS M O/35 26.19
98. Lynne Lyden TMA F O/50 26.37
99. Linda Moran TMA F O/35 26.39
100. David Hancock TMA M O/50 27.34
101. David Cresswell NS M O/50 27.41
102. Laura McClean NS F OPEN 28.30
103. Tracey Tavasz SB F O/35 29.11
104. Jarrod Gibson ES M O/35 29.40
105. Stan Harrex TMA M O/35 31.06
106. Margaret Horne NS F O/50 34.25

 

2000   2001   2002   2003   2004   2005   2006   2007