SBHC 
ONLINE
Results > Winter 2009 > ANZAC Day
Course Description & Map   Photos
Race Times
WINTER 2009
25/4/09 ANZAC Day State Short XC (Domain)

4.0km
1. Grant Page NS M OPEN 13.11
2. Richard Welsh NS M OPEN 13.23
3. Josh Harris TAM M U/20 13.37
4. Damon Court NS M OPEN 13.44
5. Dave Costelloe NS M OPEN 13.48
6. Aaron Humphrey ES M OPEN 13.54
7. Jordan Harries NS M OPEN 14.03
8. Nathan Morey OVA M U/20 14.09
9. Phillip McConnon NS M U/20 14.13
10. Donna MacFarlane SB F OPEN 14.14
11. Kedir Ahmed SB M OPEN 14.18
12. Chris Sullivan SB M OPEN 14.20
13. Noah Nischler ES M U/20 14.22
14. Charles Gunn NHC M OPEN 14.23
15. Gary Tello SB M U/20 14.24
16. Alex Humphrey SB M OPEN 14.25
17. Gavin Wickham NS M O/35 14.36
18. Henry West SB M U/16 14.45
19. Peter Kleyweyt ES M U/20 14.52
20. Michael Anderson NS M O/35 14.54
21. Sam Morey OVA M OPEN 14.57
22. Grant Penny - M OPEN 15.01
23. Michael Conacher SB M OPEN 15.05
24. Paul Sluyters OVA M OPEN 15.11
25. Alvin Johns TMA M O/35 15.15
26. Clinton Cocker NS M OPEN 15.19
27. Mel Daniels NS F OPEN 15.30
28. Scott Bowden NS M U/16 15.33
29. Dominic Anastasio OVA M U/20 15.37
30. Ewan McPherson NS M U/16 15.38
31. Sam Keenan SB M U/20 15.40
32. Patrick Sale - M OPEN 15.42
33. Rod Mason ES M O/35 15.46
34. Paul Dannock SB M O/35 15.49
35. Stephen Rae ES M OPEN 15.52
36. Andrea Marquardt SB F O/35 15.55
37. Harry Bourchier NS M U/16 16.03
38. Patrick Watts NS M U/20 16.03
39. Dave O'Brien TMA M O/35 16.06
40. Mark Lyden SB M OPEN 16.09
41. Joe Edgely ES M OPEN 16.12
42. Scott McDonald TMA M O/35 16.13
43. Peter Hoskinson NS M O/35 16.14
44. Daniel Carter SB M OPEN 16.20
45. Natasha Fitzpatrick NS F U/16 16.23
46. Paul Riseley SB M O/35 16.24
47. Stephen Eastwood SB M O/35 16.31
48. Rex Wagner ES M O/50 16.34
49. Steve Aitken NS M OPEN 16.35
50. Jenna Chiffey-Grey NS F OPEN 16.38
51. Gerard Cronly TMA M O/50 16.42
52. Scott Nolan SB M O/35 16.44
53. Ben Robinson ES M U/16 16.46
54. Wayne French TMA M O/35 16.47
55. Dan Adams ES M OPEN 16.48
56. Louis Coad ES M U/16 16.50
57. Dan Lemoto ES M OPEN 16.55
58. Steve Billingham ES M O/35 16.56
59. Mathew Brooks ES M OPEN 16.59
60. Oliver Ireland SB M U/16 17.02
61. Jillian Lyall NWAC F U/16 17.07
62. Tom Coad ES M U/20 17.13
63. Chris Gates SB M O/50 17.13
64. Allie Britton SB F U/20 17.20
65. Rosalind Woodworth SB F OPEN 17.22
66. Carolyn Davis TMA F O/35 17.24
67. Francesca Smith SB F O/35 17.28
68. Marcus Lennon ES M U/20 17.29
69. Jessica Morey OVA F U/20 17.30
70. Carl Hoddy SB M O/35 17.35
71. Leigh Kemp NS M OPEN 17.36
72. Fergus Scott - M U/20 17.42
73. Bill Vagg TMA M O/50 17.43
74. Tracey Parry NS F O/35 17.45
75. Cara Tilyard SB F U/16 17.46
76. Sarah Browning OVA F U/16 17.48
77. Zoe Moss SB F U/16 17.49
78. Jon Doole ES M O/50 17.52
79. Tracey Keating TMA F O/35 17.53
80. Fiona Lennon ES F O/35 17.55
81. Emma Weitnauer NS F OPEN 18.00
82. Claudia Nicholson ES F U/16 18.05
83. Lisa McConnon NS F U/16 18.11
84. Tessa Johns ES F U/16 18.15
85. Ellie Chesterman - F U/16 18.20
86. Monica Patterson ES F U/16 18.22
87. Tony Sansom NS M O/50 18.36
88. Sharon Coad ES F O/35 18.40
89. Inessa Corney ES F U/16 18.41
90. Jayde Richardson ES F U/20 18.41
91. Mark Blake NS M O/50 18.42
92. Prairie Nischler ES F U/20 18.47
93. Martin Weitnauer NS M OPEN 18.52
94. Felicity Stringer OVA F U/16 18.55
95. Tim McConnon NS M O/35 18.56
96. Ella Bourchier NS F U/20 19.05
97. Craig Larsson NS M O/35 19.11
98. Danny Byas ES M O/50 19.14
99. Andrew Woolford SB M OPEN 19.19
100. Michael Sullivan SB M OPEN 19.23
101. Scott Haslok SB M O/35 19.32
102. Isabella Thomson SB F U/20 19.40
103. Jemma Smith SB F U/16 19.44
104. John Dalco NS M O/50 19.49
105. Josh Zeitzen NS M U/16 19.52
106. Fiona Smith SB F U/16 19.59
107. Kiara Chambers ES F U/20 20.03
108. Sarah Holmstrom NS F OPEN 20.09
109. Georgia Parry NS F U/16 20.14
110. Elyse Jenkins SB F OPEN 20.20
111. Ray Bell NS M O/50 20.25
112. Jack Hale NS M U/16 20.31
113. Lily Salter ES F U/16 20.38
114. Scott Jenkins SB M O/35 20.43
115. Wayne Clarke ES M OPEN 20.45
116. Adele Lucas NS F O/50 20.48
117. Rebecca Sansom NS F OPEN 20.59
118. Alan Coleman NS M O/50 21.03
119. Tracey Devine NS F OPEN 21.06
120. Bob Weldon TMA M O/50 21.07
121. Carly McPherson NS F U/16 21.09
122. Sue Lloyd TMA F O/50 21.11
123. Della Brown SB F U/16 21.12
124. Michael Morgan SB M U/16 21.15
125. Jill Morgan SB F O/35 21.16
126. Jarrod Gibson ES M O/35 21.17
127. Karon Aiken NS F O/35 21.34
128. Anita Sansom NS F OPEN 21.35
129. Clare Cronly OVA F U/16 21.42
130. Paul Leitch TMA M O/50 21.49
131. Sarah Hill SB F U/16 21.59
132. Elaine Marquardt SB F O/50 22.05
133. Dale McPherson NS F O/35 22.07
134. Elizabeth Leitch TMA F O/50 22.12
135. Ian Bourchier NS M O/35 22.35
136. Kirsty Chalmers NS F OPEN 22.38
137. Bridget Foale ES F U/16 22.51
138. Sharon Johns TMA F O/35 22.58
139. Emma Morrisby ES F U/16 23.08
140. Jim Ireland SB M O/50 23.26
141. Mike Pace NS M O/50 23.43
142. Simon Thiessen SB M O/35 23.51
143. Peter Podolak TMA M O/50 24.35
144. David Cresswell NS M O/50 24.53
145. Kate Leitch ES F OPEN 25.28
146. Laura McLean NS F OPEN 25.38
147. Jim Court NS M O/50 25.40
148. Tracy Tavasz SB F O/35 25.47
149. Peter McDonald ES M O/50 25.51
150. Peter Clarke ES M O/50 26.03
151. Justin Robertson ES M U/16 26.47
152. Julie Pace NS F O/35 26.49
153. Sharyn Fitzpatrick NS F O/35 26.53
154. Mick Stevenson NS M O/50 26.59
155. Denise Johnson - F O/35 27.03
156. Anneka Reardon SB F U/16 27.07
157. Alex Pace NS M U/16 27.07
158. Lilli Reardon SB F U/16 27.11
159. Ian Henderson SB M O/35 27.50
160. Stan Harrex TMA M O/50 28.05
161. Barry Lloyd TMA M O/50 28.29
162. Tracey McConnon NS F O/35 30.18
163. Margaret Horne NS F O/50 31.10
164. David Salter ES M O/35 31.22
165. Lynne Sansom NS F O/50 31.31
166. Jenny Stevenson NS F O/50 33.17
167. Deborah Townrow SB F O/50 35.45
168. Jessica Palermo SB F OPEN 36.18
169. Fiona Gilligan ES F O/35 45.15

 
 

 

2009   2010   2011