| 4.0km
1. Richard Welsh NS M OPEN 14.14
2. Aaron Humphrey ES M OPEN 14.28
3. Noah Nischler ES M U/20 14.34
4. Gary Tello SB M U/20 14.49
5. Phillip McConnon NS M U/20 14.54
6. Christopher Sullivan SB M OPEN 15.37
7. Scott Bowden NS M U/16 15.41
8. Mark Lyden SB M OPEN 16.00
9. Melanie Daniels NS F OPEN 16.26
10. Ewan McPherson NS M U/16 16.36
11. Alvin Johns TMA M O/35 16.42
12. Jy Webb ES M OPEN 16.53
13. Natasha Fitzpatrick NS F U/16 17.02
14. Tom Coad ES M U/20 17.04
15. Fin Stronach SB M U/20 17.22
16. Louis Coad ES M U/16 17.24
17. Marcus Lennon ES M U/20 17.24
18. William Vagg TMA M O/50 17.50
19. Anna Smee SB F O/35 17.58
20. Mat Brooks ES M OPEN 18.21
21. Marcus Gluskie ES M U/20 18.28
22. Tessa Johns ES F U/16 18.51
23. Lisa McConnon NS F U/16 19.00
24. Anthony Sansom NS M O/50 19.13
25. Phillip Grimmond TMA M O/50 19.27
26. Felicity Stringer OVA F U/16 19.32
27. Sharon Coad ES F O/35 19.39
28. Michael Mason NS M U/20 19.44
29. Ben Hughes NS M OPEN 19.59
30. Wayne Clarke ES M OPEN 20.10
31. John Andrewartha SB M O/50 20.11
32. Jayde Richardson ES F U/20 20.16
33. Tim McConnon NS M O/35 20.18
34. Andrew Fitzgerald ES M O/35 20.41
35. Michael Sullivan SB M OPEN 20.55
36. Kiara Chambers ES F U/20 20.57
37. Jarrod Gibson ES M O/35 21.06
38. Marcia Lucas NS F OPEN 21.08
39. Robert Stewart ES M O/35 21.29
40. Paul Leitch TMA M O/50 21.35
41. Peter Tavasz SB M O/35 21.42
42. Ray Bell NS M O/50 21.43
43. Zoe Palmer NS F U/16 22.22
44. Robert Weldon TMA M O/50 22.23
45. Adele Lucas NS F O/50 22.26
46. Carly McPherson NS F U/16 22.29
47. Scott Jenkins SB M O/35 22.34
48. Sean Fitzpatrick NS M O/35 22.42
49. Michael Morgan SB M U/16 22.42
50. Elaine Marquardt SB F O/50 22.57
51. Kirsty Chalmers NS F OPEN 23.18
52. Elizabeth Leitch TMA F O/50 23.22
53. Dale McPherson NS F O/35 23.38
54. Georgia Parry NS F U/16 23.43
55. Jasmine Davis SB F U/16 23.48
56. Kate McGuinness NS F OPEN 24.01
57. Bridget Foale ES F U/16 24.57
58. Mike Pace NS M O/50 25
59. Rebecca Sansom NS F OPEN 25.00
60. Mike Stevenson NS M O/50 25.10
61. Sharon Johns TMA F O/35 25.17
62. Angus Morley NS M U/16 25.36
63. Len Powell SB M O/50 25.45
64. Peter Podolak ES M O/50 26.03
65. Lynne Lyden TMA F O/50 26.16
66. Justin Robertson ES M U/16 26.31
67. Alan Bennett NS M O/50 26.38
68. Sharyn Fitzpatrick NS F O/35 26.59
69. Peter MacDonald ES M O/50 27.23
70. Catherine Stringer IND F O/50 27.30
71. Barry Lloyd TMA M O/50 27.32
72. Kate Leitch ES F OPEN 27.40
73. Peter Clarke ES M O/50 28.00
74. Julie Pace NS F O/35 29.37
75. Ian Henderson SB M O/35 29.40
76. Stan Harrex TMA M O/50 29.51
77. Tracey McConnon NS F O/35 30.21
78. David Lucas NS M O/50 30.48
79. Matt Robertson TMA M O/35 31.32
80. Bob Robertson TMA M O/50 31.32
81. Karina Barker NS F O/35 32.26
82. Margaret Horne NS F O/50 32.39
83. Luke Mason NS M U/16 34.10
84. Jenny Stevenson NS F O/50 34.54
85. Lynne Sansom NS F O/50 35.22
86. Anita Sansom NS F OPEN 35.22
87. Sharon Clarke ES F OPEN 35.40
88. Deborah Townrow SB F O/50 36.59
89. Patrick Lyden SB M OPEN 37.06
90. Alan McPherson NS M O/35 42.23
|
8.0km
1. Grant Page NS M OPEN 24.51
2. Damon Court NS M OPEN 25.33
3. Jordan Harries NS M OPEN 26.04
4. Jason Wagner ES M OPEN 26.08
5. Daniel Smee SB M O/35 26.35
6. Alex Humphrey SB M OPEN 27.02
7. Michael Anderson NS M O/35 27.39
8. Terry Moore SB M O/35 28.27
9. Tony McIntyre TMA M O/35 28.48
10. David OBrien TMA M O/35 28.56
11. Paul Sluyters OVA M OPEN 29.00
12. Rod Mason ES M O/35 29.02
13. Dominic McNamara SB M O/35 29.11
14. Angela Grimmond ES F OPEN 29.18
15. Michel Bermudes TMA M O/35 29.19
16. Patrick Watts NS M U/20 29.42
17. Callum Fagg SB M U/20 29.54
18. Peter Lyden TMA M O/50 30.09
19. Brett Ranson TMA M O/35 30.23
20. Paul Riseley SB M O/35 30.38
21. Ilka Barr NS F OPEN 30.39
22. Jenna Chiffey-Gray NS F OPEN 30.46
23. Christine Harris ES F OPEN 31.35
24. Darren Giffard TMA M O/35 31.40
25. Wayne French TMA M O/35 31.53
26. Craig Canham TMA M O/35 32.02
27. Andrea Marquardt SB F O/35 32.31
28. Leigh Kemp NS M OPEN 32.59
29. Andrew Harper NS M O/35 33.02
30. Christopher Gates SB M O/50 33.03
31. Carolyn Davis TMA F O/35 33.04
32. Emma Weitnauer NS F OPEN 33.11
33. Jon Doole ES M O/50 33.41
34. Tracey Parry NS F O/35 33.42
35. Sarah Browning OVA F U/16 34.36
36. Alisa Wickham NS F O/35 34.50
37. Danny Byas ES M O/50 35.07
38. Christine Moore SB F O/35 36.51
39. David Cundy TMA M O/50 37.07
40. Martin Weitnauer NS M OPEN 37.43
41. Christine Andrews SB F O/35 38.09
42. Scott Haslock SB M O/35 38.14
43. Toni Spinks SB F O/35 38.24
44. John Dalco NS M O/50 39.21
45. Jill Morgan SB F O/35 39.25
46. Sue Lloyd TMA F O/50 41.55
47. David Cresswell NS M O/50 45.50
|
|