SBHC 
ONLINE
Results > Winter 2009 > Fern Tree
Handicap Times < Race Times
WINTER 2009
13/6/09 Pipeline Handicap

4.0km
1. Peter McDonald ES M O/50 26.01
2. Jonty Roberts NS M U/16 26.06
3. Sharyn Fitzpatrick NS F O/35 26.10
4. Mick Stevenson NS M O/50 26.20
5. Carly McPherson NS F U/16 26.21
6. Catherine Stringer - F O/50 26.27
7. Corinna Woolford SB F OPEN 26.32
8. Sean Fitzpatrick NS M O/35 26.33
9. Dale McPherson NS F O/35 26.34
10. Peter Clarke ES M O/50 26.42
11. Jan Hardy NS F O/50 26.44
12. Mike Pace NS M O/50 26.46
13. Barry Lloyd TMA M O/50 26.47
14. Kirsty Chalmers NS F OPEN 26.49
15. Jessica Palermo SB F OPEN 26.50
16. Mathew Brooks ES M OPEN 26.51
17. Claudia Conley ES F U/16 26.52
18. Andrew Woolford SB M OPEN 26.54
19. Lynne Lyden TMA F O/50 26.55
20. Wayne Clarke ES M OPEN 26.56
21. Sally Thompson - F U/20 26.58
22. Emma Morrisby ES F U/16 26.58
23. Felicity Stringer OVA F U/16 26.59
24. Scott Jenkins SB M O/35 26.59
25. Linda Moran TMA F O/35 27.00
26. Ewan McPherson NS M U/16 27.00
27. Nathaniel Mommers ES M U/16 27.01
28. Ben Hughes NS M OPEN 27.05
29. Bob Weldon TMA M O/50 27.07
30. Sarah Holmstrom NS F OPEN 27.13
31. Sharon Coad ES F O/35 27.15
32. Kate Leitch ES F OPEN 27.16
33. Micael Morgan SB M U/16 27.17
34. Paul Leitch TMA M O/50 27.18
35. John Andrewartha SB M O/50 27.19
36. Gary Cuthbert TMA M O/50 27.19
37. Patrick Lyden SB M OPEN 27.29
38. Claudia Nicklason ES F U/16 27.35
39. Elizabeth Leitch TMA F O/50 27.36
40. Peter Tavasz SB M O/35 27.36
41. Adele Lucas NS F O/50 27.37
42. Fergus Scott - M U/20 27.40
43. Chris Sullivan SB M OPEN 27.41
44. Kiara Chambers ES F U/20 27.44
45. Margaret Horne NS F O/50 27.44
46. Bryce Roberts NS M U/16 27.47
47. Louis Coad ES M U/16 27.48
48. Tracy Tavasz SB F O/35 27.51
49. Henry West SB M U/16 27.52
50. Tessa Johns ES F U/16 27.56
51. Darren Alomes ES M O/35 27.58
52. Sharon Clarke ES F OPEN 28.01
53. Aengus Morley NS M U/16 28.01
54. Clive Reekie ES M U/16 28.01
55. Natasha Fitzpatrick NS F U/16 28.02
56. Bridget Foale - F U/16 28.03
57. Julie Pace NS F O/35 28.04
58. Robert Stewart ES M O/35 28.05
59. Inessa Corney ES F U/16 28.08
60. Sharon Johns TMA F O/35 28.10
61. Michael Sullivan SB M OPEN 28.11
62. Karon Aiken NS F O/35 28.12
63. Dan Adams ES M OPEN 28.13
64. Marcus Lennon ES M U/20 28.18
65. Olivia Gillie SB F OPEN 28.18
66. Georgia Parry NS F U/16 28.22
67. Ben Covington SB M U/16 28.55
68. Ian Bourchier NS M O/35 29.18
69. Tim Coad ES M U/16 31.11
70. Alex Pace NS M U/16 32.44

8.0km
1. Simon Thiessen SB M O/35 42.48
2. Vanessa Kearney NS F O/35 45.41
3. David Cresswell NS M O/50 45.55
4. Ray Bell NS M O/50 46.43
5. Tracey Parry NS F O/35 46.51
6. Elaine Marquardt SB F O/50 47.01
7. Tracey Devine NS F OPEN 47.03
8. Jill Morgan SB F O/35 47.05
9. Sue Lloyd TMA F O/50 47.11
10. Paul Parry NS M O/35 47.16
11. Fiona Lennon ES F O/35 47.25
12. Jy Webb ES M OPEN 47.30
13. David Hancock TMA M O/50 47.32
14. Phillip Murrell SB M O/35 47.34
15. Craig Canham TMA M O/35 47.36
16. Jon Doole ES M O/50 47.46
17. Johnathon Hitchens - M OPEN 47.50
18. Wayne French TMA M O/35 47.57
19. Fin Stronach SB M U/20 47.59
20. Jarrod Gibson ES M O/35 48.03
21. Andrea Marquardt SB F O/35 48.08
22. Chris Gates SB M O/50 48.10
23. Bob Robertson TMA M O/50 48.11
24. Christie Harris ES F OPEN 48.12
25. Francis Harries NS M O/50 48.29
26. Leigh Kemp NS M OPEN 48.32
27. Paul Sluyters OVA M OPEN 48.38
28. Danny Byas ES M O/50 48.42
29. Kristin Raw SB F OPEN 48.45
30. Darren Giffard TMA M O/35 48.52
31. Peter Hoskinson NS M O/35 48.59
32. Tony McIntyre TMA M O/35 49.05
33. Noah Nischler ES M U/20 49.06
34. Phillip Grimmond TMA M O/50 49.15
35. Carolyn Davis TMA F O/35 49.28
36. Martin Weitnauer NS M OPEN 49.40
37. Jayde Richardson ES M U/20 49.45
38. Sarah Browning OVA F U/16 49.54
39. Brent Ranson - M O/35 50.15
40. Mike Walker TMA M O/50 50.18
41. Sonja Bourchier NS F O/50 51.05
42. Patrick Watts NS M U/20 51.31
43. Angela Grimmond ES F OPEN 57.31
44. Peter Lyden TMA M OPEN 57.36
45. Alvin Johns TMA M O/35 57.41
46. William Yee TMA M O/35 57.42

 

2000   2001  2002   2003   2004   2005   2006   2007   2008