SBHC 
ONLINE
Results > Winter 2009 > Risdon
Race Times
WINTER 2009
11/4/09 Risdon Brook Dam

4.3km
1. Grant Page NS M OPEN 12.27
2. Damon Court NS M OPEN 13.15
3. Daniel Smee SB M O/35 13.34
4. Dave Costelloe NS M OPEN 13.37
5. Phillip McConnon NS M U/20 13.45
6. Noah Nischler ES M U/20 13.49
7. Nathan Morey OVA M U/20 13.55
8. Chris Sullivan SB M OPEN 14.10
9. Sam Morey OVA M OPEN 14.23
10. Michael Conacher SB M OPEN 14.25
11. Paul Sluyters OVA M OPEN 14.33
12. Henry West SB M U/16 14.43
13. Stephen Rae ES M OPEN 14.46
14. Mel Daniels NS F Open 15.02
15. Hugh Nicholson ES M U/16 15.16
16. Ewan McPherson NS M U/16 15.22
17. Sam Keenan SB M U/20 15.57
18. Ben Covington SB M U/16 16.00
19. Paul Smith IND M O/35 16.30
20. Francesca Smith SB F O/35 16.41
21. Bobby Malcomson ES M U/20 16.44
22. Carl Hoddy SB M O/35 16.46
23. Ian Cayzer SB M OPEN 16.50
24. Jessica Morey OVA F U/20 16.52
25. Stephen Eastwood SB M O/35 16.52
26. Anna Smee SB F O/35 17.03
27. Marcus Lennon ES M U/20 17.03
28. Mathew Brooks ES M OPEN 17.03
29. Cara Tilyard SB F U/16 17.12
30. Zoe Moss SB F U/16 17.15
31. Tessa Johns ES F U/16 17.19
32. Claudia Nicholson ES F U/16 17.19
33. Phillip Grimmond TMA M O/50 17.24
34. Olivia Karas ES F U/16 17.28
35. Josh Zeitzen NS M U/16 17.33
36. Lisa McConnon NS F U/16 17.34
37. Dylan Pace NS M U/20 17.35
38. Jamie McConnon NS M OPEN 17.40
39. Simone Grimmond ES F OPEN 17.42
40. Craig Tilyard SB M O/35 17.47
41. Tony Sansom NS M O/50 17.50
42. Tim McConnon NS M O/35 17.51
43. Prairie Nischler ES F U/20 18.06
44. Michael Sullivan SB M OPEN 18.31
45. Ben Fasnacht TMA M O/35 18.31
46. Ben Hughes NS M OPEN 18.34
47. Ataiti Faulkner ES F U/16 18.36
48. Andrew Woolford SB M OPEN 18.38
49. Vanessa Kearney NS F O/35 18.41
50. Zoe Palmer NS F U/16 18.44
51. Claudia Conley ES F U/16 18.46
52. Inessa Corney ES F U/16 18.51
53. Andrew Fitzgerald ES M O/35 18.51
54. Jemma Smith SB F U/16 19.21
55. Kiara Chambers ES F U/20 19.28
56. Marcia Lucas NS F OPEN 19.36
57. Alexander Kossman IND M U/16 19.50
58. Sarah Holmstrom NS F OPEN 19.52
59. Natasha Fitzpatrick NS F U/16 20.03
60. Kate McGuinness NS F OPEN 20.04
61. Paul Leitch TMA M O/50 20.09
62. Jarrod Gibson ES M O/35 20.12
63. Della Brown SB F U/16 20.14
64. Nathaniel Mommers ES M U/16 20.15
65. Scott Jenkins SB M O/35 20.16
66. Frances Harries NS M O/50 20.23
67. Jack Hale NS M U/16 20.28
68. Jason Fyfe ES M O/35 20.29
69. Bob Weldon TMA M O/50 20.33
70. Elaine Marquardt SB F O/50 20.35
71. Natalie Oppitz TMA F O/35 20.36
72. Carly McPherson NS F U/16 20.49
73. Fiona Smith SB F U/16 21.03
74. John Dawson SB M OPEN 21.07
75. Sean Fitzpatrick NS M O/35 21.09
76. Matthew Davis IND M O/35 21.09
77. Paul Taranto SB M O/35 21.18
78. Len Powell SB M O/50 21.19
79. James Taranto SB M U/16 21.22
80. Gary Cuthbert TMA M O/50 21.25
81. Elizabeth Leitch TMA F O/50 21.27
82. Dale McPherson NS F O/35 21.28
83. Karon Aiken NS F O/35 21.29
84. Clare Cronly OVA F U/16 21.52
85. Mike Pace NS M O/50 22.09
86. Sharon Johns TMA F O/35 22.15
87. Linda Moran TMA F O/35 22.29
88. Jessica Palermo SB F OPEN 23.20
89. Anita Sansom NS F OPEN 23.20
90. David Hancock TMA M O/50 23.32
91. Peter Podolak TMA M O/50 23.40
92. Frances Malcomson TMA F O/50 23.46
93. Jim Court NS M O/50 23.48
94. Louise Berndt ES F O/35 24.00
95. Frances Berndt ES F U/20 24.00
96. Peter McDonald ES M O/50 24.04
97. Lucy Covington SB F U/16 24.25
98. Anthea Bennett SB F U/20 24.27
99. Barry Lloyd TMA M O/50 24.33
100. Kate Leitch NS F OPEN 25.17
101. Madeline Fasnacht SB F U/16 25.26
102. Lilli Reardon SB F U/16 25.26
103. Anneka Reardon SB F U/16 25.42
104. Julie Pace NS F O/35 26.08
105. Dawn Dore NS F OPEN 26.34
106. Peter Cornish TMA M O/50 26.57
107. Nikki Smith IND F OPEN 27.09
108. Deb Gardner SB F O/35 27.45
109. Zoe Bigwood ES F U/16 28.46
110. Ken Nixon NS M O/50 28.50
111. Monique Reardon IND F O/35 29.34
112. Justina Shott NS F OPEN 29.37
113. Lauren Wilson NS F OPEN 29.55
114. Ian Henderson SB M O/35 30.01
115. Ros Cornish TMA F O/50 30.27
116. Hannah Weitnauer NS F U/16 30.56
117. Carolyn Wilcott NS F O/35 30.59
118. Tracey McConnon NS F O/35 31.00
119. Lynne Sansom NS F O/50 31.05
120. Miranda Robson NS F U/20 31.42
121. Karina Barker NS F O/35 31.50
122. Deborah Townrow SB F O/50 32.02
123. Maureen Fasnacht TMA F O/35 36.46
124. Fiona Gilligan ES F OPEN 42.43
125. Alan McPherson NS M O/35 43.34
126. Ruth Court NS F O/50 44.00

8.8km
1. Jason Allie ES M OPEN 28.04
2. Richard Welsh NS M OPEN 28.30
3. Chris Chapman SB M OPEN 28.44
4. Daniel Clarke SB M OPEN 29.28
5. Gavin Wickham NS M O/35 29.31
6. Donna MacFarlane SB F OPEN 29.32
7. Geoff Rayner SB M OPEN 30.02
8. Alex Humphrey SB M OPEN 30.06
9. Jordan Harries NS M OPEN 30.35
10. Jared Richards IND M OPEN 30.41
11. Michael Anderson NS M O/35 31.19
12. Alvin Johns TMA M O/35 31.41
13. Rod Mason ES M O/35 31.49
14. Michel Bermudes TMA M O/35 31.54
15. Terry Moore SB M O/35 31.57
16. Dominic McNamara SB M O/35 32.06
17. Tony McIntyre TMA M O/35 32.21
18. William Yee TMA M O/35 32.34
19. Angela Grimmond ES F OPEN 32.47
20. Matt Newman SB M O/35 32.51
21. Jy Webb ES M OPEN 32.52
22. Andrea Marquardt SB F O/35 33.07
23. Paul Dannock SB M O/35 33.10
24. Greg Hickey TMA M O/50 33.15
25. Gerard Cronly TMA M O/50 33.20
26. Andrew Buckley NS M O/35 33.24
27. Darren Giffard TMA M O/35 33.32
28. Peter Hoskinson NS M O/35 33.36
29. Christie Harris ES F OPEN 33.46
30. Tim Canham IND M OPEN 33.49
31. Jenna Chiffey-Grey NS F OPEN 34.34
32. Scott Delaney SB M O/35 34.42
33. Andrew Skelly SB M O/35 34.49
34. Scott Nolan SB M O/35 34.59
35. Steve Aitken NS M OPEN 35.11
36. Chris Gates SB M O/50 35.26
37. Kristy Richardson NS F OPEN 35.41
38. Craig Canham TMA M O/35 36.00
39. Alisa Wickham NS F O/35 36.02
40. Gavin Spinks SB M O/35 36.19
41. Karen Watson IND F OPEN 36.26
42. Shane Mundy TMA M O/35 36.29
43. Steve Billingham ES M O/35 36.33
44. Olivia Gillie SB F OPEN 36.43
45. Emma Weitnauer NS F OPEN 37.01
46. Tracey Keating TMA F O/35 37.10
47. Fiona Lennon ES F O/35 37.21
48. Rosalind Woodworth SB F OPEN 37.32
49. Leigh Kemp NS M OPEN 37.35
50. Andrew Harper NS M O/35 37.54
51. Christine Moore SB F O/35 38.08
52. Scott Haslok SB M O/35 39.15
53. Sarah Browning OVA F U/16 39.37
54. Alice Hansen IND F OPEN 40.10
55. Alice Direen IND F OPEN 40.10
56. Danny Byas ES M O/50 40.50
57. John Dalco NS M O/50 41.12
58. Christine Andrews SB F O/35 41.15
59. Carolyn Davis TMA F O/35 41.28
60. James Davis IND M OPEN 41.49
61. Toni Spinks SB F O/35 42.02
62. Sarah-Anne Bester IND F OPEN 42.12
63. Kent Rayner IND M O/50 43.37
64. Sue Lloyd TMA F O/50 43.59
65. Tracey Devine NS F OPEN 44.20
66. Martin Weitnauer NS M OPEN 45.17
67. Tamara Cutcliffe IND F OPEN 50.48
68. Deena Morely IND F O/35 50.48
69. Jess McDonald NS F U/20 55.26

 

2000   2001   2002   2003   2004   2005   2006   2007   2008   2009