|
4.5km
1. Aaron Humphrey ES M OPEN 15.00
2. Daniel Smee SB M O/35 15.14
3. Jason Wagner ES M OPEN 15.15
4. Nathan Morey OVA M U/20 15.33
5. Clive Reekie ES M U/16 16.02
6. Jordan Harries NS M OPEN 16.18
7. Sam Morey OVA M OPEN 16.19
8. Mel Daniels NS F Open 16.30
9. Hugh Nicklason ES M U/16 16.47
10. Scott Bowden NS M U/16 17.03
11. Dave Costelloe NS M OPEN 17.07
12. Chris Sullivan SB M OPEN 17.10
13. Sam Keenan SB M U/20 17.10
14. Natasha Fitzpatrick NS F U/16 17.31
15. Ian Cayzer SB M OPEN 17.54
16. Marcus Lennon ES M U/20 17.56
17. Harry Bourchier NS M U/16 17.56
18. Louis Coad ES M U/16 18.21
19. Biniyam Temold - M U/16 18.25
20. Mathew Brooks ES M OPEN 18.28
21. Tracey Parry NS F O/35 18.31
22. Paul Dannock SB M O/35 18.32
23. Francesca Smith SB F O/35 18.39
24. James Patterson ES M O/35 18.52
25. Rex Wagner ES M O/50 18.53
26. Zoe Moss SB F U/16 18.54
27. Tessa Johns ES F U/16 18.57
28. Jessica Morey OVA F U/20 19.18
29. Phillip Grimmond TMA M O/50 19.24
30. Marcus Gluskie ES M U/20 19.34
31. Andrew Skelly SB M O/35 19.40
32. Celeste Knowles NS F OPEN 19.47
33. Olivia Karas ES F U/16 19.48
34. Monica Patterson ES F U/16 19.52
35. Zoe Palmer NS F U/16 19.52
36. Sarah Browning OVA F U/16 19.56
37. Simone Grimmond ES F OPEN 20.01
38. Bob Robertson TMA M O/50 20.13
39. Inessa Corney ES F U/16 20.15
40. Andrew Woolford SB M OPEN 20.16
41. Craig Larsson NS M O/35 20.24
42. Tony Sansom NS M O/50 20.25
43. Prairie Nischler ES F U/20 20.28
44. Lisa McConnon NS F U/16 20.31
45. Grace Rowe-Smith SB F U/16 20.38
46. John Andrewartha SB M O/50 20.38
47. Wayne Clarke ES M OPEN 20.38
48. Andrew Fitzgerald ES M O/35 20.41
49. Deb Gardner SB F O/35 21.03
50. Tim McConnon NS M O/35 21.06
51. Ben Hughes NS M OPEN 21.10
52. Michael Sullivan SB M OPEN 21.14
53. Jonty Roberts NS M U/16 21.22
54. Claudia Conley ES F U/16 21.33
55. Peter Tavasz SB M O/35 21.38
56. Paul Leitch TMA M O/50 21.55
57. Elyse Jenkins SB F OPEN 22.09
58. Bryce Roberts NS M U/16 22.12
59. Felicity Stringer OVA F U/16 22.21
60. Ian Bourchier NS M O/35 22.31
61. Haley Patterson ES F U/16 22.37
62. Jarrod Gibson ES M O/35 22.38
63. Gary Cuthbert TMA M O/50 22.46
64. Dominic D'Onofrio NS M O/35 22.52
65. Carly McPherson NS F U/16 22.56
66. Scott Jenkins SB M O/35 23.00
67. Adele Lucas NS F O/50 23.08
68. Sean Fitzpatrick NS M O/35 23.18
69. Kiara Chambers ES F U/20 23.20
70. Lily Salter ES F U/16 23.24
71. Jim Ireland SB M O/50 23.26
72. Dale McPherson NS F O/35 23.29
73. Elizabeth Leitch TMA F O/50 24.01
74. Patrick Lyden SB M OPEN 24.07
75. Jessica Palermo SB F OPEN 24.07
76. Micael Morgan SB M U/16 24.43
77. Alan Bennett NS M O/50 24.52
78. Anita Sansom NS F OPEN 25.09
79. Rebecca Sansom NS F OPEN 25.09
80. Sharyn Fitzpatrick NS F O/35 25.12
81. Eliza Hutt ES F U/16 25.15
82. Lynne Lyden TMA F O/50 25.40
83. Frances Malcolmson TMA F O/50 25.40
84. Peter Podolak ES M O/50 26.03
85. Peter Clarke ES M O/50 26.17
86. Catherine Stringer - F O/50 26.32
87. Len Powell SB M O/50 26.48
88. Ken Nixon NS M O/50 26.59
89. Peter McDonald ES M O/50 27.22
90. Barry Lloyd TMA M O/50 27.53
91. David Hancock TMA M O/50 28.11
92. Tracy Tavasz SB F O/35 29.04
93. David Salter ES M O/35 31.01
94. Stan Harrex TMA M O/50 31.58
95. Shaun Hickey SB M U/16 35.23
96. Sharon Clarke ES F OPEN 35.32
97. Deborah Townrow SB F O/50 40.27
98. Tracey McConnon NS F O/35 43.29
99. Lynne Sansom NS F O/50 43.29
100. Jim Court NS M O/50 50.16
|
9.0km
1. Grant Page NS M OPEN 30.27
2. Jarrod Shaw SB M O/35 30.31
3. Damon Court NS M OPEN 30.54
4. Jason Allie ES M OPEN 31.50
5. Alex Humphrey SB M OPEN 31.55
6. Gavin Wickham NS M O/35 32.35
7. Phillip McConnon NS M U/20 32.48
8. Clinton Coker NS M OPEN 33.50
9. Alvin Johns TMA M O/35 34.13
10. William Yee TMA M O/35 34.46
11. Greg Hickey TMA M O/50 34.50
12. Peter Lyden TMA M O/50 35.36
13. Tim Canham ES M OPEN 35.38
14. Dylan Forbes - M O/35 35.42
15. Rod Mason ES M O/35 36.20
16. Angela Grimmond ES F OPEN 36.34
17. Paul Riseley SB M O/35 36.56
18. Craig Canham TMA M O/35 37.14
19. Max Bichsel SB M O/50 37.23
20. Wayne French TMA M O/35 37.46
21. Andrea Marquardt SB F O/35 37.53
22. Chris Gates SB M O/50 38.48
23. David Cundy TMA M O/50 38.49
24. Jenna Chiffey-Grey NS F OPEN 38.54
25. Andrew Harper NS M O/35 40.03
26. Paul Smith - M O/35 40.06
27. Michael Walker TMA M O/50 40.09
28. Tracey Keating TMA F O/35 40.15
29. Jon Doole ES M O/50 40.20
30. Fiona Lennon ES F O/35 40.36
31. Francis Harries NS M O/50 41.16
32. Christine Moore SB F O/35 42.36
33. Martin Weitnauer NS M OPEN 43.04
34. Danny Byas ES M O/50 43.43
35. Jayde Richardson ES F U/20 44.21
36. Jill Morgan SB F O/35 45.48
37. Elaine Marquardt SB F O/50 46.47
38. Sue Lloyd TMA F O/50 47.19
39. Tracey Devine NS F OPEN 48.23
40. David Cresswell NS M O/50 53.45
41. Kelly Dyer TMA F O/35 55.49
42. Sonja Bourchier NS F O/50 63.44
|
|