| 3.0km
1. Sam Morey OVA M OPEN 9.53
2. Christopher Sullivan SB M OPEN 10.02
3. Henry West SB M U/16 10.10
4. Scott Bowden NS M U/16 10.23
5. Stephen Rae ES M OPEN 10.24
6. Sam Keenan SB M U/20 10.26
7. Ewan McPherson NS M U/16 10.35
8. Natasha Fitzpatrick NS F U/16 11.07
9. Dan Lemoto ES M OPEN 11.10
10. Tom Coad ES M U/20 11.14
11. Ben Covington SB M U/16 11.16
12. Mat Brooks ES M OPEN 11.21
13. Ian Cayzer SB M OPEN 11.23
14. Bobby Malcolmson ES M U/20 11.33
15. Jessica Morey OVA F U/20 11.36
16. Marcus Gluskie ES M U/20 11.42
17. Francesca Smith SB F O/35 11.47
18. Zoe Moss SB F U/16 11.56
19. Craig Tilyard SB M O/35 11.58
20. Allie Britton SB F U/20 11.58
21. Tessa Johns ES F U/16 11.58
22. Phillip Grimmond TMA M O/50 12.02
23. Cara Tilyard SB F U/16 12.14
24. Julian Ingram ES M U/16 12.21
25. Clare Hawthorne - F O/35 12.24
26. Joshua Zeitzen NS M U/16 12.25
27. Simone Grimmond ES F OPEN 12.33
28. Olivia Karas ES F U/16 12.33
29. Bob Robertson TMA M O/50 12.39
30. Georgia Parry NS F U/16 12.41
31. James Holstrom NS M U/20 12.50
32. Wayne Clarke ES M OPEN 12.51
33. Andrew Fitzgerald ES M O/35 12.56
34. Ben Hughes NS M OPEN 13.00
35. Ataiti Faulkner ES F U/16 13.02
36. Scott Jenkins SB M O/35 13.19
37. Jarrod Gibson ES M O/35 13.24
38. Sarah Holstrom NS F OPEN 13.24
39. Alexander Kossman ES M U/16 13.24
40. Bryce Roberts NS M U/16 13.27
41. Laurie-Anne Casey NS F OPEN 13.28
42. Michael Sullivan SB M OPEN 13.30
43. Kiara Chambers ES F U/20 13.35
44. Chris Kossman - M O/35 13.36
45. Robert Stewart ES M O/35 13.41
46. Stephen Foster SB M O/50 13.44
47. Lily Salter ES F U/16 13.49
48. Ray Bell NS M O/50 13.51
49. Carly McPherson NS F U/16 13.53
50. Clare Cronly OVA F U/16 13.57
51. Della Brown SB F U/16 14.00
52. Kate McGuinness NS F OPEN 14.02
53. Michael Morgan SB M U/16 14.04
54. Karen Aiken NS F O/35 14.13
55. Elaine Marquardt SB F O/50 14.14
56. Gary Cuthbert TMA M O/50 14.16
57. Dylan Pace NS M U/20 14.18
58. Jordan Wright - M U/16 14.24
59. Kirsty Chalmers NS F OPEN 14.38
60. Len Powell SB M O/50 14.40
61. Mike Pace NS M O/50 14.43
62. Jess Palermo SB F OPEN 14.43
63. Bridget Foale ES F U/16 14.45
64. Madeline Fasnacht SB F U/16 14.50
65. Fiona Smith SB F U/16 14.53
66. Dale McPherson NS F O/35 14.55
67. Jim Ireland SB M O/50 14.57
68. John Dawson SB M OPEN 15.05
6. Emma Morrisby ES F U/16 15.21
70. Lucy Covington SB F U/16 15.22
71. Sharon Johns TMA F O/35 15.34
72. Lynne Lyden TMA F O/50 15.34
73. Linda Moran TMA F O/35 15.36
74. Justin Robertson ES M U/16 15.53
75. Bridget Fasnacht SB F U/16 16.04
76. Francis Malcolmson TMA F O/50 16.14
77. David Hancock TMA M O/50 16.21
78. Pauline Rowe SB F O/35 16.27
79. Mike Stevenson NS M O/50 16.38
80. Sharyn Fitzpatrick NS F O/35 16.48
81. Jasmine Davis SB F U/16 16.52
82. Lilli Reardon SB F U/16 17.00
83. Hannah West SB F U/20 17.01
84. Peter Clarke ES M O/50 17.09
85. Patrick Lyden SB M OPEN 17.09
86. Julie Pace NS F O/35 17.10
87. Anne Granger ES F O/35 17.40
88. Zoe Bigwood ES F U/16 17.54
89. Peter Cornish TMA M O/50 18.16
90. Alexander Pace NS M U/16 18.25
91. Stan Harrex ES M O/50 18.32
92. Lauren Wilson NS F OPEN 19.34
93. David Salter ES M O/35 19.52
94. Jenny Stevenson NS F O/50 20.53
95. Justina Shott NS F OPEN 21.07
96. Margaret Horne NS F O/50 21.54
97. Deborah Townrow SB F O/50 22.47
98. Karina Barker NS F O/35 23.28
99. Theresa Gordon NS F OPEN 23.28
100. Maureen Fasnacht TMA F O/35 26.20
101. Tracy Tavasz SB F O/35 DNF
|
6.0km
1. Grant Page NS M OPEN 18.08
2. Aaron Humphrey ES M OPEN 19.55
3. Noah Nischler ES M U/20 20.08
4. Jordan Harries NS M OPEN 20.18
5. Alex Humphrey SB M OPEN 20.18
6. Nathan Morey OVA M U/20 20.21
7. Donna MacFarlane SB F OPEN 20.32
8. Gary Tello SB M U/20 20.32
9. Sam Fergusson NS M OPEN 20.33
10. William Yee TMA M O/35 21.12
11. Alvin Johns TMA M O/35 21.36
12. Melanie Daniels NS F OPEN 21.41
13. Michael Anderson NS M O/35 21.44
14. Michel Bermudes TMA M O/35 21.44
15. Dom Anastasio OVA M U/20 21.57
16. Andrew Buckley NS M O/35 22.02
17. Angela Grimmond ES F OPEN 22.03
18. Rod Mason ES M O/35 22.10
19. Terry Moore SB M O/35 22.10
20. Phillip Murrell SB M O/35 22.11
21. Callum Fagg SB M U/20 22.14
22. Greg Hicky TMA M O/50 22.25
23. Scott Macdonald TMA M O/35 22.32
24. Gerard Cronly TMA M O/50 22.34
25. Andrea Marquardt SB F O/35 22.34
26. Paul Dannock SB M O/35 22.44
27. Tony McIntyre TMA M O/35 22.48
28. Joe Edgely ES M OPEN 22.59
29. Rex Wagner ES M O/50 23.02
30. Peter Lyden TMA M O/50 23.09
31. Scott Delaney SB M O/35 23.18
32. Stephen Eastwood SB M O/35 23.18
33. Ilka Barr NS F OPEN 23.20
34. Wayne French TMA M O/35 23.20
35. Scott Nolan SB M O/35 23.20
36. Patrick Saile - M OPEN 23.33
37. Tracey Keating TMA F O/35 23.34
38. Julia Davies NS F OPEN 23.38
39. Peter Hoskinson NS M O/35 23.42
40. Christine Harris ES F OPEN 23.42
41. Ian Anderson NS M OPEN 23.44
42. Brent Ranson - M O/35 23.46
43. Andrew Skelly SB M O/35 23.48
44. Darren Giffard TMA M O/35 23.57
45. Patrick Ingram ES M U/16 23.59
46. Jenna Chiffey-Gray NS F OPEN 24.08
47. Paul Riseley SB M O/35 24.14
48. Craig Canham TMA M O/35 24.23
49. Olivia Gillie SB F OPEN 24.27
50. Carl Hoddy SB M O/35 24.30
51. Marcus Lennon ES M U/20 24.31
52. Leigh Kemp NS M OPEN 24.37
53. William Vagg TMA M O/50 24.39
54. Fergus Scott NS M U/16 24.47
55. Andrew Harper NS M O/35 24.49
56. Jon Doole ES M O/50 24.55
57. Gavin Spinks SB M O/35 25.01
58. Tracey Parry NS F O/35 25.07
59. Fiona Lennon ES F O/35 25.15
60. Carolyn Davis TMA F O/35 25.21
61. Tom Gibbs ES M OPEN 25.28
62. Grace Rowe-Smith SB F U/16 25.55
63. Sharon Coad ES F O/35 26.01
64. Christine Moore SB F O/35 26.03
65. Benjamin Fasnacht TMA M O/35 26.12
66. Vanessa Kearney NS F O/35 26.32
67. Scott Haslock SB M O/35 26.52
68. Sarah FitzGerald ES F O/35 26.58
69. Claudia Conley ES F U/16 27.06
70. Sarah Browning OVA F U/16 27.15
71. John Dalco NS M O/50 27.31
72. Elyse Jenkins SB F OPEN 27.58
73. Danny Byas ES M O/50 27.59
74. Tomas Clarke SB M O/35 28.21
75. Jill Morgan SB F O/35 28.29
76. Francis Harries NS M O/50 28.37
77. Jason Fyfe ES M O/35 28.44
78. Toni Spinks SB F O/35 28.47
79. Robert Weldon TMA M O/50 29.56
80. Tracey Devine NS F OPEN 30.11
81. Dianne Chisholm - F O/35 30.24
82. Paul Leitch TMA M O/50 30.51
83. Rebecca Sansom NS F OPEN 30.53
84. Simon Thiessen SB M O/35 31.17
85. Elizabeth Leitch TMA F O/50 32.21
86. David Cresswell NS M O/50 34.35
87. Jim Court NS M O/50 36.12
|
|