| 3.0km
1. Zoe Bigwood ES F U/16 18.09
2. Bryce Roberts NS M U/16 19.12
3. Bob Robertson TMA M O/50 19.29
4. Justin Robertson ES M U/16 19.38
5. Lauren Wilson NS F OPEN 19.39
6. Mike Stevenson NS M O/50 19.48
7. Julie Pace NS F O/35 19.55
8. Marcus Gluskie ES M U/20 20.02
9. Sharyn Fitzpatrick NS F O/35 20.03
10. Georgia Parry NS F U/16 20.06
11. David Salter ES M O/35 20.07
12. Clare Cronly OVA F U/16 20.07
13. Lilli Reardon SB F U/16 20.10
14. Madeline Fasnacht SB F U/16 20.10
15. Peter Cornish TMA M O/50 20.11
16. Laurie-Anne Casey NS F OPEN 20.13
17. Mike Pace NS M O/50 20.13
18. Francis Malcolmson TMA F O/50 20.14
19. Scott Jenkins SB M O/35 20.14
20. Jarrod Gibson ES M O/35 20.19
21. Gary Cuthbert TMA M O/50 20.21
22. Lynne Lyden TMA F O/50 20.24
23. David Hancock TMA M O/50 20.26
24. Wayne Clarke ES M OPEN 20.26
25. Jim Ireland SB M O/50 20.27
26. Stan Harrex ES M O/50 20.27
27. Craig Tilyard SB M O/35 20.28
28. Bridget Foale ES F U/16 20.30
29. Emma Morrisby ES F U/16 20.31
30. Karen Aiken NS F O/35 20.33
31. Alexander Kossman ES M U/16 20.34
32. Sam Keenan SB M U/20 20.36
33. Kirsty Chalmers NS F OPEN 20.38
34. Carly McPherson NS F U/16 20.38
35. Sarah Holstrom NS F OPEN 20.39
36. Kate McGuinness NS F OPEN 20.42
37. Ian Cayzer SB M OPEN 20.43
38. Stephen Foster SB M O/50 20.44
39. Cara Tilyard SB F U/16 20.44
40. Della Brown SB F U/16 20.45
41. Joshua Zeitzen NS M U/16 20.45
42. Len Powell SB M O/50 20.45
43. Chris Kossman - M O/35 20.46
44. Mat Brooks ES M OPEN 20.46
45. Andrew Fitzgerald ES M O/35 20.46
46. Linda Moran TMA F O/35 20.46
47. Phillip Grimmond TMA M O/50 20.47
48. Sam Morey OVA M OPEN 20.48
49. Tom Coad ES M U/20 20.49
50. Bobby Malcolmson ES M U/20 20.53
51. Jenny Stevenson NS F O/50 20.53
52. Jess Palermo SB F OPEN 20.53
53. Tessa Johns ES F U/16 20.53
54. Bridget Fasnacht SB F U/16 20.54
55. Peter Clarke ES M O/50 20.54
56. Elaine Marquardt SB F O/50 20.54
57. Dale McPherson NS F O/35 20.55
58. Ben Hughes NS M OPEN 20.55
59. Ben Covington SB M U/16 20.56
60. Jessica Morey OVA F U/20 20.56
61. Stephen Rae ES M OPEN 20.59
62. Michael Morgan SB M U/16 20.59
63. Dan Lemoto ES M OPEN 21.00
64. Zoe Moss SB F U/16 21.01
65. Ataiti Faulkner ES F U/16 21.02
66. Simone Grimmond ES F OPEN 21.03
67. Ewan McPherson NS M U/16 21.05
68. Francesca Smith SB F O/35 21.07
69. Scott Bowden NS M U/16 21.08
70. Lily Salter ES F U/16 21.09
71. Kiara Chambers ES F U/20 21.10
72. Henry West SB M U/16 21.10
73. Lucy Covington SB F U/16 21.12
74. Sharon Johns TMA F O/35 21.14
75. James Holstrom NS M U/20 21.15
76. Natasha Fitzpatrick NS F U/16 21.17
77. Christopher Sullivan SB M OPEN 21.17
78. Julian Ingram ES M U/16 21.21
79. Ray Bell NS M O/50 21.21
80. Olivia Karas ES F U/16 21.23
81. Pauline Rowe SB F O/35 21.27
82. Justina Shott NS F OPEN 21.27
83. Allie Britton SB F U/20 21.28
84. Alexander Pace NS M U/16 21.30
85. John Dawson SB M OPEN 21.35
86. Michael Sullivan SB M OPEN 21.35
87. Clare Hawthorne - F O/35 21.44
88. Robert Stewart ES M O/35 21.51
89. Margaret Horne NS F O/50 22.14
90. Fiona Smith SB F U/16 22.38
91. Dylan Pace NS M U/20 22.43
92. Jordan Wright - M U/16 22.44
93. Deborah Townrow SB F O/50 22.47
94. Hannah West SB F U/20 23.01
95. Theresa Gordon NS F OPEN 23.28
96. Karina Barker NS F O/35 23.28
97. Anne Granger ES F O/35 23.40
98. Jasmine Davis SB F U/16 24.12
99. Patrick Lyden SB M OPEN 26.09
100. Maureen Fasnacht TMA F O/35 26.20
101. Tracy Tavasz SB F O/35 DNF
|
6.0km
1. Simon Thiessen SB M O/35 40.27
2. Tracey Keating TMA F O/35 40.39
3. Grace Rowe-Smith SB F U/16 40.55
4. Francis Harries NS M O/50 41.02
5. Jason Fyfe ES M O/35 41.14
6. Jill Morgan SB F O/35 41.14
7. William Yee TMA M O/35 41.27
8. Elyse Jenkins SB F OPEN 41.28
9. Andrew Harper NS M O/35 41.29
10. William Vagg TMA M O/50 41.34
11. Vanessa Kearney NS F O/35 41.37
12. Dom Anastasio OVA M U/20 41.47
13. Benjamin Fasnacht TMA M O/35 41.47
14. Greg Hicky TMA M O/50 41.55
15. Claudia Conley ES F U/16 41.56
16. Andrew Buckley NS M O/35 41.57
17. Tom Gibbs ES M OPEN 41.58
18. Patrick Ingram ES M U/16 41.59
19. Gerard Cronly TMA M O/50 41.59
20. Scott Nolan SB M O/35 42.00
21. Leigh Kemp NS M OPEN 42.02
22. Scott Delaney SB M O/35 42.03
23. Melanie Daniels NS F OPEN 42.06
24. Brent Ranson - M O/35 42.06
25. Scott Haslock SB M O/35 42.07
26. Grant Page NS M OPEN 42.08
27. Marcus Lennon ES M U/20 42.11
28. John Dalco NS M O/50 42.11
29. Olivia Gillie SB F OPEN 42.12
30. Rex Wagner ES M O/50 42.12
31. Christine Moore SB F O/35 42.13
32. Noah Nischler ES M U/20 42.13
33. Carl Hoddy SB M O/35 42.15
34. Alex Humphrey SB M OPEN 42.18
35. Michel Bermudes TMA M O/35 42.19
36. Jon Doole ES M O/50 42.20
37. Alvin Johns TMA M O/35 42.21
38. Toni Spinks SB F O/35 42.22
39. Angela Grimmond ES F OPEN 42.23
40. Andrea Marquardt SB F O/35 42.24
41. Fiona Lennon ES F O/35 42.25
42. Nathan Morey OVA M U/20 42.26
43. Scott Macdonald TMA M O/35 42.27
44. Fergus Scott NS M U/16 42.27
45. Terry Moore SB M O/35 42.30
46. Phillip Murrell SB M O/35 42.31
47. Robert Weldon TMA M O/50 42.31
48. Stephen Eastwood SB M O/35 42.33
49. Callum Fagg SB M U/20 42.34
50. Tomas Clarke SB M O/35 42.36
51. Tracey Parry NS F O/35 42.37
52. Paul Dannock SB M O/35 42.39
53. Wayne French TMA M O/35 42.40
54. Tracey Devine NS F OPEN 42.41
55. Gary Tello SB M U/20 42.42
56. Craig Canham TMA M O/35 42.43
57. Joe Edgely ES M OPEN 42.44
58. David Cresswell NS M O/50 42.45
59. Gavin Spinks SB M O/35 42.46
60. Andrew Skelly SB M O/35 42.48
61. Rod Mason ES M O/35 42.50
62. Donna MacFarlane SB F OPEN 42.52
63. Tony McIntyre TMA M O/35 42.53
64. Michael Anderson NS M O/35 42.54
65. Aaron Humphrey ES M OPEN 42.55
66. Sharon Coad ES F O/35 42.56
67. Darren Giffard TMA M O/35 42.57
68. Jenna Chiffey-Gray NS F OPEN 42.58
69. Christine Harris ES F OPEN 43.02
70. Ilka Barr NS F OPEN 43.05
71. Danny Byas ES M O/50 43.09
72. Jim Court NS M O/50 43.17
73. Peter Hoskinson NS M O/35 43.17
74. Jordan Harries NS M OPEN 43.18
75. Rebecca Sansom NS F OPEN 43.18
76. Elizabeth Leitch TMA F O/50 43.21
77. Paul Leitch TMA M O/50 43.21
78. Julia Davies NS F OPEN 43.23
79. Carolyn Davis TMA F O/35 43.26
80. Paul Riseley SB M O/35 43.44
81. Patrick Saile - M OPEN 43.58
82. Sam Fergusson NS M OPEN 44.03
83. Ian Anderson NS M OPEN 44.04
84. Peter Lyden TMA M O/50 44.14
85. Sarah FitzGerald ES F O/35 44.28
86. Sarah Browning OVA F U/16 44.35
87. Dianne Chisholm - F O/35 46.24
|
|