| 3.18km
1. Grant Page NS M OPEN 9.21
2. Jordan Harries NS M OPEN 9.45
3. Phillip McConnon NS M U/20 9.51
4. David Costelloe NS M OPEN 10.03
5. Chris Sullivan SB M OPEN 10.04
6. Matt Sinclair NS M U/20 10.17
7. Michael Anderson NS M O/40 10.19
8. Melanie Daniels NS F OPEN 10.20
9. Daniel Smee SB M O/40 10.20
10. Chris Kossmann ES M O/40 10.29
11. John Jago TMA M O/50 10.38
12. William Yee TMA M O/40 10.48
13. Ben Covington SB M U/20 10.49
14. Sam Keenan SB M OPEN 10.52
15. Josh Geelan ES M OPEN 10.53
16. Natasha Fitzpatrick NS F U/20 10.54
17. Paul Dannock SB M OPEN 11.01
18. Mark Lyden SB M OPEN 11.03
19. Stewart Pither NS M O/40 11.06
20. Shiferaw Gebreselassie ES M U/20 11.16
21. Geoff Gibbons SB M OPEN 11.17
22. Ian Cayzer SB M OPEN 11.18
23. Mitchell Daniels NS F U/20 11.18
24. Tony McIntyre TMA M O/40 11.19
25. James Patterson ES M O/40 11.23
26. Louis Coad ES M U/20 11.25
27. Andrew Buckley NS M OPEN 11.25
28. Matthew Page TMA M O/40 11.26
29. Andrew Goyen OVA M U/15 11.27
30. Biniyam Hagos ES M U/15 11.27
31. Brent Ranson TMA M O/40 11.27
32. Hugh Nicklason ES M U/15 11.28
33. Karen Watson SB F OPEN 11.29
34. Rex Wagner ES M O/50 11.30
35. Ross Welling ES M U/20 11.32
36. Andrea Marquardt SB F OPEN 11.33
37. Wayne French TMA M O/40 11.39
38. Francesca Smith SB F O/40 11.40
39. Braden Stalker ES M U/15 11.41
40. Craig Canham ES M O/40 11.42
41. Shaun Newbold NS M OPEN 11.43
42. Andrew Skelly SB M O/40 11.45
43. Paul Smith SB M OPEN 11.46
44. Alex Byas ES M OPEN 11.46
45. Tom Coad ES M OPEN 11.52
46. Steve Eastwood SB M O/40 11.53
47. Matthew Brooks ES M OPEN 11.54
48. Jamie McConnon NS M OPEN 11.57
49. Jarrod Gibson ES M O/40 11.59
50. Chris Gates SB M O/50 12.06
51. Jacqui Dalwood NS F OPEN 12.07
52. Lisa McConnon NS F U/20 12.08
53. James Horne NS M OPEN 12.09
54. Carolyn Davis TMA F O/40 12.18
55. Andrew Woolford SB M OPEN 12.19
56. Paul Riseley SB M O/40 12.20
57. Matthew Gillie SB M OPEN 12.22
58. Celeste Knowles NS F OPEN 12.25
59. Craig Gregson NS M O/40 12.27
60. Bobby Malcomson ES M U/20 12.28
61. David Cundy TMA M O/50 12.30
62. Francis Harries TMA M O/50 12.32
63. Angela Grimmond ES F OPEN 12.32
64. Peter Lyden TMA M O/50 12.33
65. Grace Rowe-Smith SB F U/20 12.34
66. Tessa Johns ES F U/15 12.35
67. Emma Weitnuaer NS F OPEN 12.36
68. Jy Webb ES M OPEN 12.37
69. Monica Patterson ES F U/15 12.39
70. Kristin Yates SB F OPEN 12.46
71. Ben Fasnacht SB M O/40 12.47
72. Bradley Sansom NS M U/20 12.48
73. Felicity Stringer OVA F U/20 12.49
74. Marcus Lennon ES M U/20 12.50
75. Jemma Smith SB F U/15 12.51
76. Michael Sullivan SB M OPEN 12.52
77. Maddy Scott OVA F U/15 12.53
78. Paul Taranto SB M O/40 12.55
79. Oriana Tait-Jones NS F U/20 12.59
80. Philllip Grimmond TMA M O/50 12.59
81. Ruby Smee SB F U/15 13.00
82. Richard Tait NS M OPEN 13.05
83. Nicholas Cox NS M U/15 13.06
84. Georgia Robinson ES F U/15 13.07
85. Anthony Sansom NS M O/50 13.09
86. Tim Yates SB M O/40 13.10
87. James Taranto SB M U/15 13.13
88. Molly Sutherland SB F U/15 13.20
89. Bob Robertson TMA M O/50 13.24
90. Hannah Harrison NS F U/15 13.25
91. Tim McConnon NS M O/40 13.26
92. Mark Kingsley TMA M OPEN 13.27
93. Toni Spinks SB F O/40 13.28
94. Wayne Clarke ES M OPEN 13.30
95. Scott Coad ES M O/50 13.32
96. Timothy Horton TMA M O/40 13.36
97. Mark Oakley Brown SB M O/50 13.39
98. Jack Buzelin TMA M O/50 13.45
99. Jackson Bennett SB M U/15 13.47
100. Sharon Coad ES F O/40 13.49
101. Ella Vanzino SB F U/15 13.50
102. Dominic D'Onofrio NS M OPEN 13.52
103. Janelle Goodwin NS F OPEN 13.53
104. Tamsyn Ayres OVA F U/15 13.57
105. Elisa Stalker ES F U/15 13.58
106. Elyse Jenkins SB F OPEN 14.00
107. Ben Hughes NS M OPEN 14.03
108. Fiona Smith SB F U/15 14.06
109. Sophie Scott ES F U/15 14.07
110. Charlie Vince NS M OPEN 14.08
111. Alan Coleman NS M O/50 14.09
112. Maddy Fasnacht SB F U/15 14.10
113. Ella Scott ES F U/20 14.11
114. John Dalco NS M O/50 14.12
115. Jayde Richardson ES F U/20 14.14
116. Ian Donnelly SB M OPEN 14.18
117. Martin Weitnauer NS M OPEN 14.20
118. Robert Stewart ES M O/40 14.23
119. Mark Scott ES M O/40 14.24
120. Adele Lucas NS F O/50 14.25
121. Paul Leitch TMA M O/50 14.26
122. Sarah Holmstrom NS F OPEN 14.30
123. Gemma Brooks NS F U/20 14.31
124. Silas Hamilton SB M U/15 14.37
125. Jo Cook SB F O/40 14.42
126. Danny Byas ES M O/50 14.46
127. Dale McPherson NS F O/40 14.47
128. Kate Goyen OVA F U/15 14.48
129. Nasra Ibrahim SB F U/15 14.50
130. Damon Court NS M OPEN 14.54
131. Linda Moran TMA F O/40 14.56
132. Jason Fyfe ES M OPEN 14.56
133. Anita Welsh NS F OPEN 14.59
134. Rebecca Sansom NS F OPEN 14.59
135. Kimberley Bush ES F OPEN 15.10
136. Jake McIntyre SB M U/15 15.10
137. Jeremy Holloway NS M OPEN 15.13
138. Bianca Burgess SB F U/15 15.18
139. Lucy Covington SB F U/15 15.18
140. Sharon Johns ES F O/40 15.20
141. Scott Haslock SB M OPEN 15.24
142. Toni Robinson ES F O/40 15.26
143. Matthew Khourey ES M OPEN 15.29
144. Elaine Marquardt SB F O/50 15.29
145. Bridget Foale ES F U/15 15.34
146. David Dare SB M O/40 15.36
147. Len Powell SB M O/50 15.39
148. Lily Salter ES F U/20 15.40
149. Lynne Lyden TMA F O/50 15.41
150. Jane Johnston NS F O/40 15.42
151. Rose Donnelly SB F OPEN 15.45
152. Pauline Rowe SB F O/50 15.46
153. Simon Thiessen SB M O/40 15.46
154. Lucy Taranto SB F U/15 15.47
155. Justin Robertson ES M U/15 15.48
156. Jaymie Hall NS F U/15 15.59
157. Alex Hall NS M U/20 15.59
158. Elizabeth Leitch TMA F O/50 16.11
159. David Cresswell NS M O/50 16.15
160. Sharyn Fitzpatrick NS M O/40 16.19
161. Louis Rose OVA M U/15 16.22
162. Peter Podolak ES M O/50 16.23
163. Mick Stevenson NS M O/50 16.27
164. Hannah Leitch ES F OPEN 16.32
165. Lizzy Malcomson ES F OPEN 16.45
166. Paul Williams TMA M O/50 16.48
167. Sophie Eberhardt OVA F U/15 16.50
168. Jan Hardy NS F O/50 17.12
169. Luke O'Brien NS M U/15 17.22
170. Gabriella Larsson NS F U/15 17.27
171. Frances Malcolmson TMA F O/50 17.28
172. Rebecca De Courcy NS F OPEN 17.33
173. Tracy Tavasz SB F O/40 17.39
174. Jim Court NS M O/50 17.39
175. David Hancock TMA M O/50 17.41
176. Karina Hall NS F OPEN 17.42
177. Rachelle Taylor NS F U/15 17.44
178. Gloria Byas ES F O/50 17.57
179. Ken Nixon NS M O/50 18.10
180. Dianne Gregg NS F O/50 18.22
181. Peter Cornish TMA M O/50 18.46
182. Renate Fletcher NS F O/50 18.49
183. Alan Bennett NS M O/50 18.50
184. Theresa Harrex ES F OPEN 18.52
185. Tahlia Hunt OVA F U/15 18.56
186. Marcia Lucas NS F OPEN 19.03
187. David Lucas NS M O/50 19.13
188. Megan Guy OVA F U/20 19.14
189. Rachel Keenan SB F U/20 19.36
190. Carol Timbrell TMA F O/50 19.46
191. Holly Smee SB F U/15 19.57
192. Caroline Grimmond TMA F O/50 20.14
193. Simone Grimmond ES F OPEN 20.14
194. Eugene Gerlach TMA M O/50 20.20
195. Alan McPherson NS M O/40 20.33
196. Margaret Horne NS F O/50 20.34
197. Sarah Guy OVA F U/15 23.15
198. David Moore TMA M O/50 23.15
199. Stephanie Webb ES F OPEN 23.19
200. Maddy Loring SB F U/20 24.03
201. Wayne Fletcher NS M O/50 24.34
202. Sara Leitch ES F OPEN 26.05
203. Sharni Cox - F U/15 27.04
204. Lynne Sansom NS F O/50 28.39
205. Mike Pace NS M O/50 28.39
206. Jenny Stevenson NS F O/50 29.55
207. Leeza Cox - F O/40 30.18
208. Tracey McConnon NS F O/40 30.22
|