| 2.3km
1. Richard Welsh NS M OPEN 7.37
2. Biniyam Hagos ES M U/15 7.45
3. Christopher Sullivan SB M OPEN 7.50
4. Phillip McConnon NS M U/20 8.07
5. Hugh Nicklason ES M U/15 8.11
6. David Bailey SB M OPEN 8.17
7. Ben Covington SB M U/20 8.28
8. Samuel Keenan SB M OPEN 8.30
9. Scott Bowden NS M U/20 8.38
10. Geoff Gibbons SB M OPEN 9.02
11. Andrew Goyen OVA M U/20 9.14
12. Fergus Scott NS M U/15 9.18
13. Finnian Rees ES M U/15 9.19
14. Braden Stalker ES M U/15 9.26
15. Josh Lovell SB M U/15 9.30
16. Francesca Smith SB F O/40 9.32
17. Tessa Johns ES F U/15 9.39
18. Jamie McConnon NS M OPEN 9.40
19. Lisa McConnon NS F U/20 9.48
20. Mathew Brooks ES M OPEN 9.56
21. Claudia Nicklason ES F U/15 9.58
22. Alex Byas ES M OPEN 9.59
23. Inessa Corney ES F U/15 10.04
24. Craig Tilyard SB M O/50 10.06
25. Bradley Sansom NS M U/20 10.08
26. Nicholas Cox NS M U/15 10.11
27. Jackson Bennett SB M U/15 10.15
28. Wayne Clarke ES M OPEN 10.16
29. Anthony Sansom NS M O/50 10.22
30. Michael Sullivan SB M OPEN 10.23
31. Fiona Smith SB F U/15 10.24
32. Jemma Smith SB F U/15 10.25
33. Molly Sutherland SB F U/15 10.31
34. Jakeb Atkinson NS M U/15 10.34
35. Jarrod Gibson ES M O/40 10.35
36. Axel Moore SB M U/15 10.37
37. Scott Coad ES M O/50 10.38
38. Hannah Harrison NS F U/15 10.41
39. Elisa Stalker ES F U/15 10.41
40. Carl Hoddy SB M O/40 10.41
41. Sharon Coad ES F O/40 10.46
42. Ruby Smee SB F U/15 10.47
43. James Taranto SB M U/15 10.52
44. Tamsyn Ayres ES F U/15 10.53
45. Tim McConnon NS M O/40 11.04
46. Ben Hughes NS M OPEN 11.06
47. Emma Lucas NS F OPEN 11.07
48. Kimberley Bush ES F OPEN 11.08
49. Ella VanZino SB F U/15 11.09
50. Ken Atkinson NS M OPEN 11.10
51. Silas Hamilton SB M U/15 11.15
52. Robert Stewart ES M O/50 11.19
53. Mark Scott ES M O/40 11.25
54. Martin Weitnauer NS M OPEN 11.27
55. Adele Lucas NS F O/50 11.31
56. Graham Scott NS M O/40 11.48
57. Timothy Horton TMA M O/40 11.57
58. Cara Tilyard SB F U/20 12.09
59. Dale McPherson NS F O/40 12.10
60. Alan Bennett NS M O/50 12.15
61. Bianca Burgess SB F U/15 12.19
62. Patrick Lyden SB M OPEN 12.20
63. Bronwyn Hill TMA F OPEN 12.24
64. Rebecca Sansom NS F OPEN 12.24
65. Kathy Singline NS F O/50 12.25
66. Heather Johns ES F U/20 12.26
67. Marcia Lucas NS F OPEN 12.29
68. Madeleine Fasnacht SB F U/15 12.29
69. Sophie Scott ES F U/15 12.30
70. Sophie Moore SB F U/15 12.38
71. Terry Moore SB M O/50 12.39
72. Jacob McIntyre SB M U/15 12.42
73. Eliza Hutt ES F U/15 12.44
74. Sharon Johns ES F O/40 12.49
75. Lynne Lyden TMA F O/50 12.53
76. Tessa Portanger ES F U/15 12.55
77. Georgina MacDonald TMA F O/40 12.59
78. Lillian Salter ES F U/20 13.01
79. Kate Goyen OVA F U/15 13.10
80. Alexandra Hall NS F U/20 13.17
81. Jeremy Holloway NS M OPEN 13.25
82. Sharyn Fitzpatrick NS F O/40 13.27
83. Elizabeth Malcomson ES F OPEN 13.29
84. Nicholas McIntyre SB M U/15 13.48
85. Sharni Cox NS F U/15 13.50
86. Lara Aschenbrenner - F U/15 13.50
87. Samantha Aschenbrenner - F OPEN 13.52
88. Lucy Taranto SB F U/15 13.52
89. Ella Aschenbrenner - F U/15 13.53
90. Peter Clarke ES M O/50 14.01
91. Kent Rayner TMA M O/50 14.06
92. Karina Hall NS F OPEN 14.16
93. Frances Malcomson TMA F O/50 14.47
94. David Hancock TMA M O/50 14.47
95. Tracy Tavasz SB F O/40 15.08
96. Holly Smee SB F U/15 15.15
97. David Lucas NS M O/50 15.20
98. Renate Fletcher NS F O/50 16.11
99. David Salter ES M O/50 16.40
100. Sharon Clarke ES F OPEN 17.41
101. Alan McPherson NS M O/40 18.02
102. Lynne Sansom NS F O/50 18.57
103. Tracey McConnon NS F O/40 21.13
104. Margaret Horne NS F O/50 21.33
105. Deborah Townrow SB F O/50 22.08
106. Andrew Portanger ES M O/40 22.53
107. Sara Leitch ES F OPEN 22.58
108. Hannah Leitch ES F OPEN 22.58
109. Jenny Stevenson NS F O/50 23.19
110. Natasha Fitzpatrick NS F U/20 27.15
111. Simon Calvert ES M OPEN 29.58
112. Kiara Chambers ES F OPEN 29.59
113. Tom Coad ES M OPEN 29.59
|
6.6km
1. Grant Page NS M OPEN 23.37
2. Jordan Harries NS M OPEN 23.50
3. Daniel Smee SB M O/40 25.08
4. Robbie Hunt SB M U/20 26.12
5. Michael Anderson NS M O/40 26.31
6. Noah Nischler ES M OPEN 27.19
7. Ross Welling ES M U/20 27.36
8. Matthew Page TMA M OPEN 27.39
9. Tony McIntyre TMA M O/40 27.48
10. Scott MacDonald TMA M O/40 27.57
11. Jy Webb ES M OPEN 27.58
12. Josh Geelan ES M OPEN 28.08
13. Mandy Giblin SB F OPEN 28.13
14. Andrew Buckley NS M OPEN 28.16
15. Peter Lyden TMA M O/50 28.21
16. Brent Ranson SB M O/40 28.29
17. Dean Giblin SB M O/40 28.42
18. Louis Coad ES M U/20 28.53
19. Craig Canham ES M O/40 28.59
20. Paul Taranto SB M O/40 29.02
21. Max Bichsel SB M O/50 29.03
22. Andrea Marquardt SB F OPEN 29.28
23. Darren Giffard TMA M O/40 29.34
24. Wayne French TMA M O/40 29.54
25. Paul Riseley SB M O/40 29.55
26. Jacqui Dalwood NS F OPEN 29.58
27. Anna Smee SB F OPEN 29.59
28. Carolyn Davis TMA F O/40 30.19
29. Francis Harries TMA M O/50 30.46
30. Fiona Lennon ES F O/40 31.32
31. Ben Fasnacht SB M O/40 31.37
32. Zoe Moss SB F U/20 31.39
33. Marcus Lennon ES M U/20 31.57
34. Mike Fuller TMA M O/40 32.08
35. Christopher Gates SB M O/50 32.18
36. Ian Donnelly SB M OPEN 32.25
37. Allan Bevin TMA M O/50 32.29
38. Toni Spinks SB F O/40 32.31
39. Damon Court NS M OPEN 32.59
40. John Dalco NS M O/50 33.23
41. James Horne NS M OPEN 33.25
42. Valerie Smith TMA F O/40 33.27
43. Mark Kingsley TMA M OPEN 33.52
44. Marty Doyle - M OPEN 34.03
45. Dominic D'Onofrio NS M O/40 34.21
46. Jayde Richardson ES F U/20 34.28
47. Felicity Stringer OVA F U/20 34.41
48. John Andrewartha SB M O/40 34.43
49. Robert Robertson TMA M O/50 35.05
50. Tracey Wright NS F OPEN 35.28
51. Janelle Goodwin NS F OPEN 35.37
52. Christine Moore SB F O/40 35.42
53. Linda Moran TMA F O/40 35.59
54. Jo Cook SB F O/40 36.13
55. Paul Leitch TMA M O/50 36.21
56. Robert Weldon TMA M O/50 36.44
57. Melinda Hunt SB F OPEN 37.02
58. Rose Donnelly SB F OPEN 38.30
59. Susan Lloyd TMA F O/50 38.51
60. Elaine Marquardt SB F O/50 39.16
61. Jane Johnston NS F O/40 39.22
62. Gerry McGushin TMA M O/50 39.51
63. Ken Nixon NS M O/50 39.54
64. Dawn Dore NS F OPEN 40.04
65. Matt Khourey ES M OPEN 40.08
66. Jason Fyfe ES M OPEN 40.23
67. Rebecca deCourcy NS F OPEN 41.48
68. Catherine Stringer TMA F O/50 42.57
69. David Cresswell NS M O/50 44.49
70. Tiago Dallagrana - M U/20 47.22
|
|