| 3.0km
1. Matt Sinclair NS M U/20 9.27
2. Christopher Sullivan SB M OPEN 10.03
3. Josh Geelan ES M OPEN 10.13
4. Samuel Keenan SB M OPEN 10.39
5. Geoff Gibbons SB M OPEN 10.41
6. Louis Coad ES M U/20 10.43
7. Ben Covington SB M U/20 10.48
8. Paul Taranto SB M O/40 11.00
9. Bobby Malcomson ES M U/20 11.14
10. Alex Byas ES M OPEN 11.18
11. Tom Coad ES M OPEN 11.19
12. Jarrod Gibson ES M O/40 11.22
13. Hugh Nicklason ES M U/15 11.23
14. Jacqui Dalwood NS F OPEN 11.24
15. Alvin Johns TMA M O/50 11.26
16. Mathew Brooks ES M OPEN 11.28
17. Biniyam Hagos ES M U/15 11.33
18. Joshua Lovell SB M U/15 11.40
19. Natasha Fitzpatrick NS F U/20 11.46
20. Monica Patterson ES F U/15 11.56
21. Georgia Robinson ES F U/15 12.07
22. Claudia Nicklason ES F U/15 12.17
23. Wayne Clarke ES M OPEN 12.20
24. Cameron Cranfield SB M OPEN 12.20
25. Molly Sutherland SB F U/15 12.33
26. Carolyn Davis TMA F O/40 12.35
27. Zoe Moss SB F U/20 12.37
28. Michael Sullivan SB M OPEN 12.38
29. Mark Kingsley TMA M OPEN 12.39
30. Craig Tilyard SB M O/50 12.40
31. James Taranto SB M U/15 12.42
32. Maddy Scott OVA F U/15 12.43
33. Nicholas Cox NS M U/15 12.49
34. Robert Robertson TMA M O/50 12.51
35. Tamsin Ayres OVA F U/15 13.02
36. Sharon Coad ES F O/35 13.02
37. Robert Stewart ES M O/50 13.21
38. Paul Leitch TMA M O/50 13.31
39. Bronwyn Hill TMA F OPEN 13.34
40. Sarah Holmstrom NS F OPEN 13.36
41. Haley Patterson ES F U/20 13.38
42. Mark Scott ES M O/40 13.46
43. Melinda Hunt SB F OPEN 13.47
44. Tessa Portanger ES F U/15 13.48
45. Elisa Stalker ES F U/15 13.54
46. Ella Scott ES F U/20 13.58
47. Bianca Burgess SB F U/15 14.00
48. Heather Johns ES F U/20 14.02
49. Charles Vince NS M OPEN 14.07
50. Alan Coleman NS M O/50 14.16
51. Gary Cuthbert TMA M O/50 14.19
52. Matthew Khoury ES M OPEN 14.38
53. Marcia Lucas NS F OPEN 14.39
54. Kate Goyen OVA F U/15 14.40
55. Adele Lucas NS F O/50 14.41
56. Len Powell SB M O/50 14.44
57. Lynne Lyden TMA F O/50 14.46
58. Lily Salter ES F U/20 14.49
59. Toni Robinson ES F O/40 14.50
60. Linda Moran TMA F O/40 14.52
61. Graham Scott NS M O/40 15.02
62. Eliza Hutt ES F U/15 15.04
63. Sharyn Fitzpatrick NS F O/40 15.09
64. Kymberley Bush ES F OPEN 15.10
65. Cara Tilyard SB F U/20 15.18
66. Michael Stevenson NS M O/50 15.21
67. David Dare SB M O/40 15.21
68. Bridget Foale ES F U/15 15.23
69. Rosie Rutledge NS F O/50 15.30
70. Lizzy Malcomson ES F OPEN 15.37
71. Elizabeth Leitch TMA F O/50 15.37
72. Danny Byas ES M O/50 15.37
73. Robert Weldon TMA M O/50 16.05
74. Peter Podolak ES M O/50 16.10
75. Jan Hardy NS F O/50 16.17
76. Lucy Taranto SB F U/15 16.23
77. Nick McIntyre SB M U/15 16.30
78. Frances Malcomson TMA F O/50 16.30
79. Gabrielle Larsson NS F U/15 16.33
80. Luke O'Brien NS M U/15 16.45
81. Dianne Gregg NS F O/50 16.47
82. David Hancock TMA M O/50 16.50
83. Gloria Byas ES F O/50 16.53
84. Tracy Tavasz SB F O/40 16.59
85. Wendy Meadowcroft TMA F O/40 17.03
86. Peter Clarke ES M O/50 17.06
87. Maureen Hindley SB F O/50 17.50
88. David Lucas NS M O/50 17.57
89. Carol Timbrell TMA F O/50 18.24
90. Carolyn Grimmond TMA F O/50 18.30
91. Robyn Chapman NS M O/50 18.42
92. Margaret Horne NS F O/50 18.56
93. Andrew Portanger ES M O/40 19.13
94. Sharon Clarke ES F OPEN 19.14
95. Alan McPherson NS M O/40 20.01
96. Sara Leitch ES F OPEN 22.16
97. Deborah Townrow SB F O/50 22.49
98. Elizabeth Osborne NS F OPEN 22.56
99. Jake McIntyre SB M U/15 23.42
100. Leesa Cox NS F O/40 28.39
101. Sharni Cox NS F U/15 28.39
102. Jenny Stevenson NS F O/50 29.31
|
6.0km
1. Brent Ranson SB M O/40 22.56
2. Jy Webb ES M OPEN 23.02
3. Wayne French TMA M O/40 23.19
4. Jamie McConnon NS M OPEN 23.21
5. Kristen Bird SB M O/40 23.51
6. Peter Lyden TMA M O/50 24.08
7. David O'Brien NS M O/40 24.59
8. Paul Riseley SB M O/40 25.03
9. Paul Smith SB M OPEN 25.06
10. James Horne NS M OPEN 26.08
11. Felicity Stringer OVA F U/20 26.18
12. Marcus Lennon ES M U/20 26.23
13. Carl Hoddy SB M O/40 26.29
14. Karl Jones SB M OPEN 26.32
15. Greg Hawthorne NS M O/50 26.49
16. Toni Spinks SB F O/40 26.55
17. Ian Donnelly SB M OPEN 27.44
18. Mark Oakley-Browne SB M O/50 27.46
19. Angela Grimmond ES F OPEN 27.53
20. Tracey Wright NS F OPEN 27.55
21. Jayde Richardson ES F U/20 27.59
22. Kristin Yates SB F OPEN 28.03
23. Elyse Jenkins SB F OPEN 28.21
24. Jo Cook SB F O/40 28.35
25. Scott Haslock SB M OPEN 28.39
26. Gerry McGushin TMA M O/50 29.23
27. Jason Fyfe ES M OPEN 29.52
28. Rose Donnelly SB F OPEN 30.36
29. Martin Weitnauer NS M OPEN 30.51
30. Sue Lloyd TMA F O/50 32.02
31. David Cresswell NS M O/50 33.30
32. Simon Thiessen SB M O/40 33.55
33. Jim Court NS M O/50 34.31
34. Ken Nixon NS M O/50 35.20
|
|